| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 1,141 | Stockton CA - SCK | 11L - 10,657 feet, 128 degrees | 75.64 +/- 15.6 | 1,418 +/- 983 ft | -207 +/- 121 ft/min | 13 |
| 1,142 | San Francisco CA - SFO | 28R - 11,855 feet, 298 degrees | 75.64 +/- 16.4 | 1,976 +/- 1,199 ft | -248 +/- 181 ft/min | 7,836 |
| 1,143 | St Louis MO - STL | 24 - 7,606 feet, 243 degrees | 75.64 +/- 15.9 | 1,883 +/- 1,319 ft | -234 +/- 165 ft/min | 161 |
| 1,144 | Pisa Italy - PSA | 22L - 10,022 feet, 217 degrees | 75.64 +/- 15.2 | 1,614 +/- 1,285 ft | -294 +/- 153 ft/min | 15 |
| 1,145 | Bergen Norway - BGO | 17 - 9,781 feet, 171 degrees | 75.65 +/- 16.6 | 1,818 +/- 981 ft | -243 +/- 173 ft/min | 106 |
| 1,146 | Leon Mexico - BJX | 31 - 11,496 feet, 314 degrees | 75.65 +/- 16.1 | 1,998 +/- 1,156 ft | -250 +/- 166 ft/min | 132 |
| 1,147 | Nagasaki Japan - NGS | 14 - 9,802 feet, 138 degrees | 75.65 +/- 11.3 | 1,804 +/- 1,076 ft | -309 +/- 128 ft/min | 14 |
| 1,148 | Nanning China - NNG | 23 - 10,499 feet, 227 degrees | 75.65 +/- 23.0 | 1,578 +/- 1,218 ft | -325 +/- 357 ft/min | 28 |
| 1,149 | Gander NF Canada - YQX | 13 - 8,886 feet, 108 degrees | 75.66 +/- 17.1 | 1,855 +/- 1,084 ft | -264 +/- 169 ft/min | 87 |
| 1,150 | Cozumel Mexico - CZM | 11 - 8,847 feet, 116 degrees | 75.66 +/- 15.5 | 1,753 +/- 1,157 ft | -264 +/- 210 ft/min | 236 |
| 1,151 | Kosice Slovakia - KSC | 19 - 10,186 feet, 193 degrees | 75.67 +/- 16.8 | 1,854 +/- 1,004 ft | -248 +/- 147 ft/min | 28 |
| 1,152 | Anchorage AK - ANC | 25R - 10,589 feet, 270 degrees | 75.67 +/- 17.2 | 2,022 +/- 1,425 ft | -252 +/- 207 ft/min | 111 |
| 1,153 | Tobago Trinidad and Tobago - TAB | 11 - 8,992 feet, 94 degrees | 75.67 +/- 11.8 | 1,773 +/- 797 ft | -244 +/- 135 ft/min | 15 |
| 1,154 | Djibouti City Djibouti - JIB | 09 - 10,337 feet, 91 degrees | 75.68 +/- 15.2 | 1,735 +/- 1,457 ft | -258 +/- 138 ft/min | 42 |
| 1,155 | Austin TX - AUS | 17R - 12,250 feet, 179 degrees | 75.68 +/- 16.6 | 1,908 +/- 1,294 ft | -271 +/- 176 ft/min | 624 |
| 1,156 | Tel Aviv Israel - TLV | 12 - 10,201 feet, 122 degrees | 75.68 +/- 15.7 | 1,951 +/- 1,173 ft | -230 +/- 155 ft/min | 484 |
| 1,157 | Bangkok-Don Mueang Thailand - DMK | 21L - 11,496 feet, 209 degrees | 75.68 +/- 16.1 | 1,562 +/- 1,282 ft | -237 +/- 150 ft/min | 132 |
| 1,158 | Haikou China - HAK | 09 - 11,797 feet, 90 degrees | 75.68 +/- 16.6 | 1,999 +/- 1,412 ft | -271 +/- 172 ft/min | 74 |
| 1,159 | Copenhagen Denmark - CPH | 04R - 10,843 feet, 41 degrees | 75.69 +/- 15.7 | 1,962 +/- 1,150 ft | -239 +/- 156 ft/min | 115 |
| 1,160 | El Paso TX - ELP | 26L - 9,017 feet, 273 degrees | 75.69 +/- 15.8 | 1,826 +/- 903 ft | -271 +/- 211 ft/min | 103 |
| 1,161 | Vladivostok Russia - VVO | 07L - 11,479 feet, 61 degrees | 75.69 +/- 17.0 | 1,928 +/- 1,201 ft | -272 +/- 137 ft/min | 49 |
| 1,162 | Norfolk Island Australia - NLK | 29 - 6,207 feet, 302 degrees | 75.69 +/- 18.1 | 1,511 +/- 622 ft | -415 +/- 183 ft/min | 11 |
| 1,163 | Reno NV - RNO | 16R - 11,000 feet, 180 degrees | 75.70 +/- 16.0 | 1,188 +/- 1,130 ft | -250 +/- 170 ft/min | 1,073 |
| 1,164 | Durango Mexico - DGO | 21 - 9,536 feet, 218 degrees | 75.70 +/- 15.0 | 1,802 +/- 1,020 ft | -231 +/- 140 ft/min | 52 |
| 1,165 | Belize City Belize - BZE | 07 - 7,094 feet, 77 degrees | 75.70 +/- 18.4 | 1,572 +/- 1,016 ft | -318 +/- 247 ft/min | 310 |
| 1,166 | Dakar-Léopold Sédar Senghor Senegal - DKR | 36 - 11,378 feet, 353 degrees | 75.71 +/- 16.4 | 1,833 +/- 1,140 ft | -255 +/- 197 ft/min | 547 |
| 1,167 | Burbank CA - BUR | 26 - 5,793 feet, 271 degrees | 75.71 +/- 20.4 | 1,498 +/- 567 ft | -383 +/- 220 ft/min | 13 |
| 1,168 | New Orleans LA - MSY | 29 - 10,100 feet, 286 degrees [was 28] | 75.71 +/- 16.5 | 1,813 +/- 1,174 ft | -264 +/- 207 ft/min | 1,438 |
| 1,169 | Louisville KY - SDF | 29 - 7,248 feet, 291 degrees | 75.71 +/- 15.6 | 1,811 +/- 941 ft | -253 +/- 163 ft/min | 144 |
| 1,170 | Brussels Belgium - BRU | 07L - 11,938 feet, 65 degrees | 75.72 +/- 15.3 | 1,126 +/- 1,604 ft | -199 +/- 116 ft/min | 48 |
| 1,171 | Knoxville TN - TYS | 05L - 6,010 feet, 45 degrees | 75.72 +/- 18.3 | 1,762 +/- 1,249 ft | -267 +/- 198 ft/min | 713 |
| 1,172 | Bahrain International Bahrain - BAH | 30R - 12,981 feet, 303 degrees | 75.72 +/- 16.6 | 1,494 +/- 1,211 ft | -253 +/- 159 ft/min | 212 |
| 1,173 | St Johns Antigua and Barbuda - ANU | 07 - 9,966 feet, 58 degrees | 75.72 +/- 15.5 | 1,684 +/- 1,025 ft | -249 +/- 172 ft/min | 604 |
| 1,174 | Fayetteville AR - XNA | 34 - 8,792 feet, 340 degrees | 75.73 +/- 17.0 | 1,721 +/- 1,005 ft | -280 +/- 216 ft/min | 266 |
| 1,175 | Melbourne FL - MLB | 27R - 5,998 feet, 267 degrees | 75.74 +/- 11.9 | 1,811 +/- 699 ft | -218 +/- 170 ft/min | 13 |
| 1,176 | Chicago-O'Hare IL - ORD | 28C - 10,789 feet, 270 degrees | 75.74 +/- 15.1 | 2,116 +/- 827 ft | -251 +/- 144 ft/min | 434 |
| 1,177 | Paris-De Gaulle France - CDG | 08R - 8,861 feet, 85 degrees | 75.74 +/- 15.6 | 2,015 +/- 1,080 ft | -241 +/- 155 ft/min | 2,372 |
| 1,178 | Memphis TN - MEM | 27 - 8,924 feet, 272 degrees | 75.75 +/- 16.6 | 1,824 +/- 1,115 ft | -268 +/- 186 ft/min | 1,132 |
| 1,179 | Tel Aviv Israel - TLV | 21 - 9,090 feet, 209 degrees | 75.75 +/- 16.3 | 2,262 +/- 1,620 ft | -227 +/- 133 ft/min | 50 |
| 1,180 | Lajes AB Azores - TER | 15 - 10,807 feet, 141 degrees | 75.75 +/- 14.1 | 1,861 +/- 1,232 ft | -266 +/- 150 ft/min | 54 |
| 1,181 | Montevideo Uruguay - MVD | 06 - 10,501 feet, 53 degrees | 75.75 +/- 17.3 | 1,327 +/- 942 ft | -273 +/- 261 ft/min | 74 |
| 1,182 | Lincoln NE - LNK | 36 - 12,890 feet, 360 degrees | 75.76 +/- 16.2 | 2,059 +/- 1,437 ft | -249 +/- 176 ft/min | 205 |
| 1,183 | Madison WI - MSN | 32 - 5,529 feet, 317 degrees | 75.76 +/- 19.0 | 1,665 +/- 1,282 ft | -272 +/- 260 ft/min | 23 |
| 1,184 | Montreal-Dorval Canada - YUL | 24L - 9,601 feet, 223 degrees | 75.77 +/- 15.8 | 1,942 +/- 1,115 ft | -243 +/- 154 ft/min | 514 |
| 1,185 | Detroit-Wayne County MI - DTW | 27L - 8,500 feet, 269 degrees | 75.77 +/- 17.3 | 1,740 +/- 1,084 ft | -272 +/- 272 ft/min | 1,714 |
| 1,186 | Tampa/St Petersburg FL - TPA | 27 - 6,992 feet, 272 degrees | 75.78 +/- 16.2 | 1,629 +/- 835 ft | -273 +/- 196 ft/min | 37 |
| 1,187 | Banda Aceh Indonesia - BTJ | 17 - 9,816 feet, 168 degrees | 75.78 +/- 15.8 | 2,176 +/- 1,531 ft | -264 +/- 147 ft/min | 19 |
| 1,188 | Hannover Germany - HAJ | 27R - 10,493 feet, 273 degrees | 75.79 +/- 16.0 | 1,597 +/- 1,754 ft | -236 +/- 126 ft/min | 38 |
| 1,189 | New York-Newark NJ - EWR | 22L - 10,005 feet, 206 degrees | 75.79 +/- 16.3 | 1,264 +/- 1,286 ft | -240 +/- 155 ft/min | 1,673 |
| 1,190 | Niigata Japan - KIJ | 10 - 8,179 feet, 93 degrees | 75.79 +/- 17.5 | 2,026 +/- 1,043 ft | -230 +/- 151 ft/min | 23 |
| 1,191 | Vancouver BC Canada - YVR | 08R - 12,187 feet, 100 degrees | 75.80 +/- 16.2 | 1,833 +/- 1,177 ft | -228 +/- 142 ft/min | 892 |
| 1,192 | Huntington WV - HTS | 30 - 7,019 feet, 292 degrees | 75.80 +/- 18.9 | 1,292 +/- 928 ft | -272 +/- 253 ft/min | 58 |
| 1,193 | Kabul Afghanistan - KBL | 29 - 11,508 feet, 287 degrees | 75.80 +/- 16.8 | 1,761 +/- 1,228 ft | -332 +/- 218 ft/min | 117 |
| 1,194 | London ON Canada - YXU | 33 - 8,795 feet, 319 degrees | 75.81 +/- 18.4 | 1,875 +/- 1,146 ft | -268 +/- 189 ft/min | 44 |
| 1,195 | Raleigh/Durham NC - RDU | 23R - 9,993 feet, 225 degrees | 75.81 +/- 16.3 | 1,902 +/- 1,066 ft | -252 +/- 169 ft/min | 1,810 |
| 1,196 | Freeport Bahamas - FPO | 6 - 11,007 feet, 60 degrees | 75.81 +/- 15.9 | 2,187 +/- 1,120 ft | -268 +/- 144 ft/min | 23 |
| 1,197 | Fort Worth-Meacham TX - FTW | 34 - 7,489 feet, 352 degrees | 75.82 +/- 15.8 | 1,923 +/- 1,111 ft | -182 +/- 153 ft/min | 109 |
| 1,198 | Lebanon NH - LEB | 18 - 5,191 feet, 168 degrees | 75.82 +/- 16.0 | 1,034 +/- 658 ft | -319 +/- 244 ft/min | 55 |
| 1,199 | Savannah GA - SAV | 36 - 7,017 feet, 360 degrees | 75.82 +/- 17.9 | 1,677 +/- 888 ft | -313 +/- 258 ft/min | 219 |
| 1,200 | Montego Bay Jamaica - MBJ | 07 - 8,648 feet, 65 degrees | 75.82 +/- 16.7 | 1,337 +/- 1,100 ft | -274 +/- 193 ft/min | 2,848 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.