DATE | PILOT NAME | |
PILOTS PROMOTED TO NEW EQUIPMENT PROGRAMS | ||
03/10/2025 | James Lively | Promoted to Captain, B737-800 |
03/09/2025 | Melek Israel | Promoted to First Officer, A330-300 |
03/08/2025 | Alec Tinsley | Promoted to First Officer, A320 |
03/03/2025 | Chase Burrell | Promoted to First Officer, A320 |
03/01/2025 | Francisco Fortes | Promoted to First Officer, A350-900 |
02/27/2025 | Michael Koger | Promoted to First Officer, DC-6 |
02/24/2025 | Jeremy Cheever | Promoted to First Officer, B737-800 |
02/18/2025 | Ryan Scutchings | Promoted to First Officer, A330-300 |
02/17/2025 | Rudy Vitellius | Promoted to First Officer, A330-300 |
02/09/2025 | Daniel Lane | Promoted to First Officer, A320 |
PILOTS PROMOTED WITHIN AN EQUIPMENT PROGRAM | ||
03/17/2025 | Dimitry Karalov | Promoted to Captain, B777-200 |
03/17/2025 | Chase Burrell | Promoted to Captain, A320 |
03/16/2025 | Anthony Muldoon | Promoted to Captain, B727-200 |
03/13/2025 | Rahul Parkar | Promoted to Captain, A320 |
03/12/2025 | Alec Tinsley | Promoted to Captain, A320 |
03/09/2025 | Juncheng Wang | Promoted to Captain, A330-300 |
03/05/2025 | Conor McEwan | Promoted to Captain, A350-900 |
03/05/2025 | Conor McEwan | Promoted to Captain, A350-900 |
03/03/2025 | Brian Schiel | Promoted to Captain, A320 |
03/01/2025 | Kenneth Gallaher | Promoted to Captain, B757-200 |
PILOT ACCOMPLISHMENTS AND MILESTONES | ||
03/19/2025 | Greg Goodavish | Joined Quatercentenary Club |
03/18/2025 | Pascal Doppmann | Joined Six Century Club |
03/18/2025 | Jeremy Jeffreys | Joined Yellow Rose Club |
03/18/2025 | Raymond Stone | Joined Empresario 100 Club |
03/17/2025 | Brian Corwin | Joined Online Nine Century |
03/16/2025 | Roberto Giannotti | Joined Globetrotter |
03/15/2025 | Jeremy Jeffreys | Joined Everett 250 Club |
03/14/2025 | Darin Pilgeram | Joined B737 100 Club |
03/14/2025 | Pablo Fraga | Joined Toulouse 250 Club |
03/14/2025 | Robert Baker | Joined Triple Century Club |
PILOTS GAINING ADDITIONAL RATINGS | ||
03/20/2025 | Christopher Bazaka | Ratings added: B707-120, B707-320, B720, CV-880, CV-990, Comet, DC-8-11, DC-8-21, DC-8-33, DC-8-42, DC-8-51, DC-8-61, DC-8-62, DC-8-63, DC-8-71, DC-8-72 |
03/18/2025 | Adam Midkiff | Ratings added: B707-120, B707-320, B720, CV-880, CV-990, Comet, DC-8-11, DC-8-21, DC-8-33, DC-8-42, DC-8-51, DC-8-61, DC-8-62, DC-8-63, DC-8-71, DC-8-72 |
03/17/2025 | Bervick Deculus | Ratings added: A220-100, A220-300, A320neo, A321neo |
03/16/2025 | Marty Rackley | Ratings added: B727-100, B727-200, TU-154 |
03/13/2025 | Mohamed Elbagir | Ratings added: A330-900 |
03/12/2025 | Vernon Taliaferro | Ratings added: B737 MAX 7, B737 MAX 8, B737 MAX 9, B737-900ER, B737-BBJ2 |
03/12/2025 | Rafael Ferreira | Ratings added: B737 MAX 7, B737 MAX 8, B737 MAX 9, B737-900ER, B737-BBJ2 |
03/10/2025 | David Davenport | Ratings added: B737 MAX 8, B737 MAX 9, B737-200, B737-300, B737-400, B737-500, B737-600, B737-700, B737-800, B737-900, B737-900ER, B737-BBJ1, DO-328JET, ERJ-170, ERJ-190, ERJ-195, B737 MAX 8, B737 MAX 9, B737-200, B737-300, B737-400, B737-500, B737-600, B737-700, B737-800, B737-900, B737-900ER, B737-BBJ1, DO-328JET, ERJ-170, ERJ-190, ERJ-195, B737 MAX 7, B737 MAX 8, B737 MAX 9, B737-200, B737-300, B737-400, B737-500, B737-600, B737-700, B737-800, B737-900, B737-900ER, B737-BBJ1, B737-BBJ2, DO-328JET |
03/10/2025 | Kyle Davidson | Ratings added: B737 MAX 7, B737 MAX 8, B737 MAX 9, B737-200, B737-300, B737-400, B737-500, B737-600, B737-700, B737-800, B737-900, B737-900ER, B737-BBJ1, B737-BBJ2, DO-328JET |
03/09/2025 | Krister Lindblad | Ratings added: A300-200, A300-600, A310, A318, A319, A320, A321, A330-200, A330-300, A340-300, A340-600, A380-800, ATR-42, ATR-72, Avro RJ-100, Avro RJ-70, Avro RJ-85, B1900, B247D, B377, B717-200, B727-100, B727-200, B737 MAX 7, B737 MAX 8, B737 MAX 9, B737-200, B737-300, B737-400, B737-500, B737-600, B737-700, B737-800, B737-900, B737-900ER, B737-BBJ1, B737-BBJ2, B747-100, B747-200, B747-300, B747-400, B757-200, B757-300, B767-200ER, B767-300, B767-400ER, B777-200, B777-200ER, B777-200LR, B777-300, B777-300ER, B787-10, B787-8, B787-9, BAE-146, C-46, CRJ-200, CRJ-700, CRJ-900, CV-240, CV-340, CV-440, CV-580, Caravelle, Constellation, DC-10-10, DC-10-30, DC-10-40, DC-2, DC-3, DC-4, DC-6, DC-6B, DC-7, DC-7C, DC-9-14, DC-9-21, DC-9-32, DC-9-40, DC-9-50, DHC-8-100, DHC-8-Q400, DO-328JET, EMB-120, ERJ-135, ERJ-145, ERJ-170, ERJ-175, ERJ-190, ERJ-195, F100, F70, JS32, JS41, L-10, L-100, L-18, MD-11, MD-81, MD-82, MD-83, MD-87, MD-88, MD-90, Martin 4-0-4, S-307, S2000, S340, SA227, Super Connie, TU-154, Trimotor 5-AT |
PILOTS OBTAINING FLIGHT ACADEMY RATINGS | ||
03/16/2025 | Christopher Bazaka | Obtained Private Pilot Flight Academy certification |
03/01/2025 | Jacob Thompson | Obtained Private Pilot Flight Academy certification |
11/20/2024 | Nicholas Marcantonio | Obtained Private Pilot Flight Academy certification |
03/30/2024 | Bruno Israel | Obtained Private Pilot Flight Academy certification |
11/28/2021 | Michael Willis | Obtained 737 Airman ATP Flight Academy certification |
08/15/2020 | Timothy Barker | Obtained 737 Airman ATP Flight Academy certification |
08/11/2020 | Ed Easterbrook | Obtained VFR Online Pilot Flight Academy certification |
08/09/2020 | David Vega | Obtained Online Pilot Flight Academy certification |
08/05/2020 | Ed Easterbrook | Obtained Online Pilot Flight Academy certification |
06/17/2020 | Joe Burner | Obtained VFR Advanced Online Pilot Flight Academy certification |
Delta Virtual Airlines 2006 (Golgotha v11.6) Copyright © 2004 - 2025 Global Virtual Airlines Group. All Rights Reserved. (Build 940)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.