Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,201 Funafuti Tuvalu - FUN 03 - 5,032 feet, 43 degrees 75.82 +/- 15.9 1,180 +/- 726 ft -390 +/- 172 ft/min 36
1,202 Benghazi Libya - BEN 33R - 11,822 feet, 330 degrees 75.83 +/- 14.5 1,510 +/- 1,045 ft -321 +/- 120 ft/min 17
1,203 Bakersfield CA - BFL 12L - 10,829 feet, 135 degrees 75.83 +/- 14.8 1,580 +/- 1,396 ft -242 +/- 130 ft/min 23
1,204 San Antonio TX - SAT 22 - 8,506 feet, 221 degrees [was 21] 75.83 +/- 14.4 1,616 +/- 922 ft -259 +/- 183 ft/min 73
1,205 Providenciales Turks and Caicos - PLS 28 - 9,199 feet, 273 degrees 75.83 +/- 17.3 1,472 +/- 822 ft -298 +/- 214 ft/min 83
1,206 Governor's Harbor Bahamas - GHB 15 - 8,015 feet, 145 degrees 75.83 +/- 12.6 1,416 +/- 1,063 ft -245 +/- 130 ft/min 46
1,207 Lihue HI - LIH 17 - 6,496 feet, 180 degrees 75.83 +/- 19.7 1,493 +/- 898 ft -300 +/- 290 ft/min 51
1,208 Cobija Bolivia - CIJ 02 - 6,522 feet, 10 degrees 75.83 +/- 14.9 1,190 +/- 847 ft -276 +/- 188 ft/min 16
1,209 Ekaterinburg Russia - SVX 08R - 9,919 feet, 94 degrees 75.83 +/- 17.3 1,366 +/- 1,221 ft -277 +/- 248 ft/min 46
1,210 Great Falls MT - GTF 03 - 10,486 feet, 45 degrees 75.84 +/- 17.3 1,793 +/- 1,073 ft -256 +/- 188 ft/min 328
1,211 Oradea Romania - OMR 19 - 5,905 feet, 191 degrees 75.84 +/- 13.5 889 +/- 910 ft -245 +/- 152 ft/min 24
1,212 Kuala Lumpur Malaysia - KUL 14R - 13,137 feet, 146 degrees 75.86 +/- 14.2 2,017 +/- 1,256 ft -239 +/- 139 ft/min 86
1,213 Shanghai-Pudong China - PVG 35L - 11,155 feet, 342 degrees 75.86 +/- 15.6 2,241 +/- 1,555 ft -218 +/- 129 ft/min 274
1,214 Dusseldorf Germany - DUS 05R - 9,825 feet, 53 degrees 75.88 +/- 15.7 1,027 +/- 976 ft -241 +/- 154 ft/min 128
1,215 Kansas City-Intl MO - MCI 19R - 10,802 feet, 193 degrees 75.88 +/- 16.5 1,878 +/- 978 ft -263 +/- 191 ft/min 834
1,216 Memphis TN - MEM 18C - 11,106 feet, 179 degrees 75.88 +/- 16.4 1,852 +/- 1,150 ft -247 +/- 181 ft/min 1,263
1,217 Chicago-O'Hare IL - ORD 04L - 7,495 feet, 39 degrees 75.88 +/- 17.2 1,728 +/- 2,017 ft -299 +/- 244 ft/min 93
1,218 Riyadh Saudi Arabia - RUH 15R - 13,781 feet, 150 degrees 75.88 +/- 13.9 1,898 +/- 1,150 ft -268 +/- 149 ft/min 140
1,219 Esquel Argentina - EQS 23 - 7,848 feet, 237 degrees 75.88 +/- 17.4 2,139 +/- 1,074 ft -288 +/- 138 ft/min 10
1,220 Mandalay Burma - MDL 17 - 13,997 feet, 171 degrees 75.88 +/- 15.4 2,085 +/- 614 ft -253 +/- 137 ft/min 53
1,221 Yiwu China - YIW 02 - 8,194 feet, 18 degrees 75.88 +/- 16.1 2,037 +/- 1,369 ft -231 +/- 86 ft/min 11
1,222 Hamburg Germany - HAM 15 - 12,030 feet, 153 degrees 75.89 +/- 16.0 1,498 +/- 1,146 ft -263 +/- 183 ft/min 79
1,223 Dayton OH - DAY 06R - 7,276 feet, 55 degrees 75.89 +/- 15.9 1,498 +/- 794 ft -296 +/- 190 ft/min 46
1,224 Sioux Falls SD - FSD 15 - 7,989 feet, 155 degrees 75.89 +/- 16.3 1,941 +/- 1,116 ft -263 +/- 159 ft/min 80
1,225 Valencia Spain - VLC 30 - 10,540 feet, 296 degrees 75.89 +/- 14.9 762 +/- 855 ft -220 +/- 135 ft/min 138
1,226 Seoul-Inchon South Korea - ICN 15L - 12,314 feet, 145 degrees 75.89 +/- 16.3 2,106 +/- 1,384 ft -243 +/- 145 ft/min 943
1,227 Panama City - NW Florida Beaches FL - ECP 16 - 9,993 feet, 159 degrees 75.90 +/- 16.5 1,958 +/- 1,659 ft -264 +/- 169 ft/min 226
1,228 Newport News VA - PHF 25 - 8,008 feet, 238 degrees 75.90 +/- 16.1 1,736 +/- 989 ft -255 +/- 177 ft/min 112
1,229 Trinidad Bolivia - TDD 32 - 7,828 feet, 315 degrees 75.90 +/- 15.1 1,925 +/- 894 ft -213 +/- 109 ft/min 30
1,230 Birmingham United Kingdom - BHX 33 - 10,002 feet, 326 degrees 75.91 +/- 16.1 1,115 +/- 950 ft -271 +/- 204 ft/min 192
1,231 Chicago-O'Hare IL - ORD 04R - 8,064 feet, 41 degrees 75.91 +/- 16.9 1,855 +/- 1,221 ft -258 +/- 189 ft/min 630
1,232 Ancona Italy - AOI 04 - 9,712 feet, 45 degrees 75.91 +/- 14.2 1,542 +/- 1,014 ft -228 +/- 117 ft/min 13
1,233 Alert Canada - YLT 23 - 4,805 feet, 228 degrees 75.92 +/- 16.4 1,952 +/- 724 ft -316 +/- 161 ft/min 43
1,234 Augusta GA - AGS 35 - 8,002 feet, 348 degrees 75.92 +/- 18.1 1,742 +/- 1,019 ft -276 +/- 214 ft/min 395
1,235 Baton Rouge LA - BTR 04L - 7,503 feet, 43 degrees 75.92 +/- 17.0 1,370 +/- 807 ft -284 +/- 205 ft/min 62
1,236 Corpus Christi TX - CRP 36 - 6,096 feet, 359 degrees 75.92 +/- 18.3 1,381 +/- 959 ft -306 +/- 356 ft/min 21
1,237 Missoula MT - MSO 11 - 9,488 feet, 131 degrees 75.92 +/- 17.1 1,873 +/- 1,187 ft -254 +/- 204 ft/min 466
1,238 Kodiak AK - ADQ 26 - 7,523 feet, 272 degrees [was 25] 75.92 +/- 18.2 1,612 +/- 1,087 ft -273 +/- 205 ft/min 159
1,239 Fukuoka Japan - FUK 34 - 9,158 feet, 330 degrees 75.92 +/- 15.9 1,859 +/- 940 ft -262 +/- 185 ft/min 119
1,240 Ixtapa Mexico - ZIH 08 - 8,208 feet, 92 degrees 75.93 +/- 17.1 1,692 +/- 916 ft -319 +/- 198 ft/min 100
1,241 Homer AK - HOM 22 - 6,701 feet, 235 degrees [was 21] 75.93 +/- 21.6 1,499 +/- 744 ft -247 +/- 223 ft/min 10
1,242 London-Gatwick United Kingdom - LGW 26L - 10,882 feet, 258 degrees 75.94 +/- 15.9 1,235 +/- 1,261 ft -252 +/- 155 ft/min 540
1,243 Metz France - ETZ 22 - 9,978 feet, 219 degrees 75.94 +/- 14.6 2,121 +/- 1,274 ft -190 +/- 132 ft/min 22
1,244 Fairbanks-Intl AK - FAI 02L - 11,804 feet, 38 degrees [was 01L] 75.94 +/- 15.7 1,782 +/- 1,142 ft -247 +/- 149 ft/min 547
1,245 Kuala Lumpur Malaysia - KUL 32L - 13,137 feet, 326 degrees 75.94 +/- 16.1 2,115 +/- 1,630 ft -244 +/- 153 ft/min 196
1,246 Liberia Costa Rica - LIR 25 - 9,020 feet, 250 degrees 75.95 +/- 12.3 1,750 +/- 945 ft -286 +/- 145 ft/min 62
1,247 St Petersburg FL - PIE 36 - 9,708 feet, 351 degrees [was 35R] 75.96 +/- 18.6 1,819 +/- 648 ft -284 +/- 228 ft/min 24
1,248 St Louis MO - STL 30R - 9,003 feet, 302 degrees 75.97 +/- 16.8 1,836 +/- 1,030 ft -268 +/- 187 ft/min 896
1,249 Magdalena Bolivia - MGD 16 - 4,236 feet, 155 degrees 75.97 +/- 15.7 1,459 +/- 839 ft -268 +/- 192 ft/min 58
1,250 Victoria TX - VCT 31R - 9,585 feet, 313 degrees [was 30R] 75.98 +/- 22.8 1,846 +/- 1,242 ft -278 +/- 180 ft/min 12
1,251 Athens Greece - ATH 21L - 13,120 feet, 217 degrees 75.98 +/- 15.8 1,596 +/- 1,189 ft -240 +/- 144 ft/min 347
1,252 Pusan South Korea - PUS 36L - 10,492 feet, 354 degrees 75.98 +/- 18.2 1,918 +/- 1,080 ft -265 +/- 188 ft/min 257
1,253 Whitehorse Yukon Canada - YXY 14R - 9,587 feet, 159 degrees [was 13R] 75.99 +/- 15.6 1,748 +/- 950 ft -213 +/- 150 ft/min 81
1,254 Johannesburg South Africa - JNB 03R - 11,156 feet, 16 degrees 75.99 +/- 15.1 2,095 +/- 1,227 ft -227 +/- 149 ft/min 434
1,255 Boston MA - BOS 15R - 10,087 feet, 135 degrees 76.00 +/- 16.6 1,476 +/- 1,111 ft -257 +/- 175 ft/min 1,876
1,256 Cedar Rapids IA - CID 13 - 6,170 feet, 136 degrees 76.00 +/- 19.5 1,284 +/- 751 ft -296 +/- 261 ft/min 25
1,257 Tulsa OK - TUL 36R - 9,991 feet, 3 degrees 76.00 +/- 17.0 1,834 +/- 1,043 ft -267 +/- 197 ft/min 325
1,258 Seoul-Inchon South Korea - ICN 33L - 12,319 feet, 325 degrees 76.00 +/- 16.4 2,126 +/- 1,762 ft -242 +/- 147 ft/min 1,888
1,259 Hewanorra Saint Lucia - UVF 10 - 8,978 feet, 90 degrees 76.00 +/- 16.4 1,931 +/- 975 ft -240 +/- 157 ft/min 600
1,260 Ekaterinburg Russia - SVX 08L - 9,867 feet, 90 degrees 76.00 +/- 18.1 1,749 +/- 1,061 ft -303 +/- 188 ft/min 28
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.