Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,441 Juneau AK - JNU 08 - 8,447 feet, 105 degrees 76.50 +/- 16.8 1,765 +/- 1,001 ft -275 +/- 183 ft/min 1,646
1,442 Jeju South Korea - CJU 25 - 10,417 feet, 238 degrees 76.50 +/- 16.4 2,006 +/- 808 ft -274 +/- 150 ft/min 64
1,443 Ponce PR - PSE 12 - 7,978 feet, 108 degrees 76.50 +/- 15.4 1,731 +/- 1,142 ft -240 +/- 124 ft/min 82
1,444 Edinburgh United Kingdom - EDI 06 - 8,389 feet, 59 degrees 76.51 +/- 15.4 1,647 +/- 1,009 ft -253 +/- 270 ft/min 177
1,445 Appleton WI - ATW 03 - 7,994 feet, 26 degrees 76.51 +/- 15.7 1,732 +/- 960 ft -274 +/- 192 ft/min 205
1,446 Gainesville FL - GNV 11 - 7,494 feet, 102 degrees 76.51 +/- 16.9 1,598 +/- 891 ft -256 +/- 196 ft/min 139
1,447 Roanoke VA - ROA 34 - 5,803 feet, 328 degrees 76.51 +/- 17.5 1,615 +/- 801 ft -292 +/- 201 ft/min 291
1,448 Brussels Belgium - BRU 01 - 9,802 feet, 14 degrees [was 02] 76.52 +/- 16.7 1,655 +/- 1,230 ft -249 +/- 156 ft/min 148
1,449 London-Heathrow United Kingdom - LHR 27R - 12,822 feet, 270 degrees 76.52 +/- 15.6 1,912 +/- 1,073 ft -252 +/- 162 ft/min 2,319
1,450 Bloomington IL - BMI 11 - 6,518 feet, 108 degrees 76.52 +/- 12.4 1,299 +/- 734 ft -228 +/- 187 ft/min 16
1,451 Dallas-Love Field TX - DAL 31L - 8,798 feet, 316 degrees 76.52 +/- 16.1 1,854 +/- 1,346 ft -248 +/- 181 ft/min 314
1,452 Nogales Mexico - NOG 34 - 5,865 feet, 355 degrees 76.52 +/- 16.3 1,289 +/- 2,242 ft -316 +/- 228 ft/min 60
1,453 Marsh Harbour Bahamas - MHH 09 - 6,094 feet, 88 degrees 76.52 +/- 16.3 998 +/- 808 ft -304 +/- 214 ft/min 119
1,454 Dammam Saudi Arabia - DMM 16R - 13,128 feet, 165 degrees 76.52 +/- 15.5 2,100 +/- 1,147 ft -217 +/- 135 ft/min 80
1,455 Gao Mali - GAQ 07L - 8,206 feet, 62 degrees 76.53 +/- 15.6 1,641 +/- 511 ft -318 +/- 291 ft/min 20
1,456 Gainesville FL - GNV 29 - 7,494 feet, 282 degrees 76.53 +/- 16.6 1,729 +/- 905 ft -275 +/- 222 ft/min 334
1,457 Moline-Quad Cities IL - MLI 27 - 9,991 feet, 271 degrees 76.53 +/- 17.5 1,835 +/- 1,114 ft -274 +/- 192 ft/min 222
1,458 Portland OR - PDX 10R - 11,002 feet, 119 degrees 76.53 +/- 15.9 1,945 +/- 1,269 ft -241 +/- 170 ft/min 1,973
1,459 Greenville NC - PGV 02 - 7,164 feet, 8 degrees 76.53 +/- 12.4 1,603 +/- 795 ft -256 +/- 174 ft/min 33
1,460 Athens Greece - ATH 21R - 12,466 feet, 217 degrees 76.53 +/- 15.9 1,476 +/- 1,092 ft -247 +/- 168 ft/min 303
1,461 Amman Jordan - AMM 26R - 12,020 feet, 260 degrees 76.53 +/- 16.7 1,932 +/- 1,038 ft -281 +/- 180 ft/min 116
1,462 Fort Worth-Meacham TX - FTW 16 - 7,489 feet, 172 degrees 76.54 +/- 14.7 1,847 +/- 1,015 ft -180 +/- 117 ft/min 135
1,463 Chicago-O'Hare IL - ORD 22L - 8,064 feet, 221 degrees 76.54 +/- 16.6 1,692 +/- 1,002 ft -275 +/- 237 ft/min 336
1,464 Ancona Italy - AOI 22 - 9,712 feet, 225 degrees 76.54 +/- 11.3 1,461 +/- 870 ft -226 +/- 151 ft/min 35
1,465 Luxembourg City Luxembourg - LUX 24 - 13,116 feet, 240 degrees 76.55 +/- 15.3 1,951 +/- 1,067 ft -263 +/- 171 ft/min 152
1,466 Flint MI - FNT 36 - 7,849 feet, 359 degrees 76.55 +/- 17.2 1,814 +/- 1,120 ft -260 +/- 238 ft/min 89
1,467 Green Bay WI - GRB 36 - 8,697 feet, 0 degrees 76.56 +/- 17.1 1,701 +/- 879 ft -277 +/- 198 ft/min 307
1,468 Tampa/St Petersburg FL - TPA 19R - 11,001 feet, 182 degrees 76.56 +/- 15.6 1,937 +/- 894 ft -226 +/- 151 ft/min 1,456
1,469 Beirut Lebanon - BEY 16 - 11,134 feet, 167 degrees 76.56 +/- 16.9 1,828 +/- 1,154 ft -262 +/- 168 ft/min 228
1,470 Volgograd Russia - VOG 29 - 8,156 feet, 300 degrees 76.56 +/- 16.4 1,601 +/- 800 ft -287 +/- 192 ft/min 25
1,471 Xian China - XIY 23R - 9,839 feet, 229 degrees 76.56 +/- 14.3 1,691 +/- 1,178 ft -250 +/- 139 ft/min 49
1,472 Detroit-Wayne County MI - DTW 27R - 8,708 feet, 269 degrees 76.57 +/- 17.1 1,797 +/- 1,126 ft -275 +/- 249 ft/min 1,941
1,473 Tampa/St Petersburg FL - TPA 18L - 8,323 feet, 182 degrees 76.57 +/- 17.3 1,817 +/- 980 ft -277 +/- 238 ft/min 345
1,474 Oruro Bolivia - ORU 01 - 13,107 feet, 2 degrees 76.57 +/- 16.2 1,773 +/- 1,086 ft -279 +/- 172 ft/min 29
1,475 Kyiv-Boryspil Ukraine - KBP 36L - 11,438 feet, 3 degrees 76.57 +/- 15.1 1,817 +/- 954 ft -250 +/- 185 ft/min 104
1,476 Kigali Rwanda - KGL 28 - 11,656 feet, 280 degrees 76.58 +/- 15.7 1,344 +/- 1,219 ft -267 +/- 201 ft/min 121
1,477 Salzburg Austria - SZG 15 - 9,016 feet, 157 degrees 76.58 +/- 20.0 1,962 +/- 1,043 ft -269 +/- 164 ft/min 21
1,478 Glasgow-Prestwick United Kingdom - PIK 30 - 9,794 feet, 301 degrees 76.59 +/- 14.0 1,848 +/- 925 ft -283 +/- 159 ft/min 53
1,479 Atlanta GA - ATL 26R - 9,000 feet, 270 degrees 76.59 +/- 15.7 1,859 +/- 966 ft -249 +/- 176 ft/min 32,649
1,480 Savannah GA - SAV 10 - 9,339 feet, 91 degrees 76.59 +/- 17.0 1,855 +/- 1,056 ft -247 +/- 179 ft/min 565
1,481 Lyon France - LYS 17L - 8,877 feet, 175 degrees [was 18L] 76.59 +/- 15.8 1,742 +/- 1,147 ft -246 +/- 182 ft/min 195
1,482 Athens Greece - ATH 03L - 12,466 feet, 37 degrees 76.59 +/- 15.1 1,151 +/- 1,091 ft -242 +/- 211 ft/min 585
1,483 Columbia SC - CAE 29 - 8,599 feet, 285 degrees 76.60 +/- 17.1 1,654 +/- 946 ft -268 +/- 241 ft/min 497
1,484 Al Baha Saudi Arabia - ABT 25 - 10,989 feet, 251 degrees 76.60 +/- 15.3 1,350 +/- 996 ft -276 +/- 142 ft/min 29
1,485 Algiers Algeria - ALG 27 - 11,484 feet, 272 degrees 76.61 +/- 13.8 1,803 +/- 979 ft -302 +/- 138 ft/min 26
1,486 Munich Germany - MUC 08R - 13,104 feet, 83 degrees 76.61 +/- 16.0 2,026 +/- 1,343 ft -251 +/- 159 ft/min 224
1,487 Amsterdam Netherlands - AMS 36R - 11,158 feet, 3 degrees 76.61 +/- 16.1 1,934 +/- 1,228 ft -248 +/- 166 ft/min 1,949
1,488 Zacatecas Mexico - ZCL 20 - 9,842 feet, 208 degrees 76.61 +/- 12.9 1,790 +/- 957 ft -243 +/- 141 ft/min 57
1,489 Muscat Oman - MCT 26 - 11,769 feet, 265 degrees 76.61 +/- 16.4 1,447 +/- 843 ft -295 +/- 234 ft/min 41
1,490 Hamilton Bermuda - BDA 12 - 9,707 feet, 102 degrees 76.61 +/- 16.6 1,751 +/- 1,120 ft -259 +/- 177 ft/min 573
1,491 Frankfurt Germany - FRA 25L - 13,103 feet, 250 degrees 76.62 +/- 15.2 2,033 +/- 1,156 ft -244 +/- 150 ft/min 651
1,492 Nashville TN - BNA 02C - 7,990 feet, 18 degrees 76.62 +/- 16.5 1,798 +/- 1,152 ft -256 +/- 188 ft/min 587
1,493 Buffalo NY - BUF 32 - 7,155 feet, 307 degrees 76.62 +/- 16.0 1,098 +/- 939 ft -270 +/- 203 ft/min 275
1,494 Fort Wayne IN - FWA 14 - 7,985 feet, 135 degrees 76.62 +/- 17.2 2,021 +/- 1,286 ft -216 +/- 112 ft/min 24
1,495 Portland OR - PDX 28L - 11,002 feet, 299 degrees 76.62 +/- 16.4 1,833 +/- 1,099 ft -254 +/- 201 ft/min 2,197
1,496 Zurich Switzerland - ZRH 28 - 8,170 feet, 276 degrees 76.62 +/- 16.4 1,918 +/- 1,013 ft -256 +/- 166 ft/min 254
1,497 Osaka-Kansai Japan - KIX 06 - 11,483 feet, 51 degrees 76.62 +/- 19.9 1,769 +/- 1,229 ft -288 +/- 198 ft/min 80
1,498 Beijing-Capital China - PEK 36R - 12,467 feet, 353 degrees 76.62 +/- 15.7 2,020 +/- 1,246 ft -240 +/- 154 ft/min 550
1,499 Tefe Brazil - TFF 33 - 7,188 feet, 318 degrees 76.63 +/- 17.1 1,757 +/- 1,018 ft -274 +/- 185 ft/min 160
1,500 McAllen TX - MFE 14 - 7,116 feet, 141 degrees [was 13] 76.64 +/- 17.1 1,592 +/- 747 ft -273 +/- 214 ft/min 119
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.