Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,501 Reggio Calabria Italy - REG 15 - 6,556 feet, 153 degrees 76.64 +/- 15.9 1,252 +/- 817 ft -316 +/- 176 ft/min 88
1,502 Oita Japan - OIT 01 - 9,806 feet, 0 degrees 76.64 +/- 13.2 1,865 +/- 931 ft -196 +/- 114 ft/min 46
1,503 Cusco Peru - CUZ 28 - 11,114 feet, 276 degrees 76.64 +/- 15.7 1,888 +/- 1,105 ft -183 +/- 178 ft/min 57
1,504 Montevideo Uruguay - MVD 01 - 7,364 feet, 359 degrees 76.64 +/- 19.0 1,629 +/- 899 ft -286 +/- 163 ft/min 19
1,505 Bridgetown Barbados - BGI 09 - 10,999 feet, 76 degrees 76.64 +/- 15.9 1,803 +/- 1,115 ft -244 +/- 170 ft/min 507
1,506 Fort Dodge IA - FOD 24 - 6,544 feet, 245 degrees 76.65 +/- 13.5 1,552 +/- 1,038 ft -263 +/- 176 ft/min 33
1,507 Petropavlovsk Russia - PKC 16 - 11,152 feet, 157 degrees 76.65 +/- 10.4 2,089 +/- 781 ft -252 +/- 144 ft/min 15
1,508 Akron OH - CAK 19 - 7,595 feet, 182 degrees 76.66 +/- 14.9 958 +/- 777 ft -254 +/- 192 ft/min 93
1,509 College Station TX - CLL 17 - 6,988 feet, 169 degrees 76.67 +/- 13.6 1,774 +/- 785 ft -289 +/- 176 ft/min 15
1,510 La Crosse WI - LSE 36 - 8,736 feet, 359 degrees 76.67 +/- 15.7 1,483 +/- 1,113 ft -229 +/- 148 ft/min 43
1,511 Macon GA - MCN 23 - 6,481 feet, 228 degrees 76.67 +/- 16.8 1,629 +/- 868 ft -283 +/- 207 ft/min 52
1,512 Lisbon Portugal - LIS 03 - 12,473 feet, 23 degrees 76.67 +/- 16.3 1,455 +/- 1,243 ft -233 +/- 145 ft/min 687
1,513 Guatemala City Guatemala - GUA 20 - 9,791 feet, 197 degrees 76.67 +/- 14.8 1,838 +/- 864 ft -301 +/- 135 ft/min 44
1,514 Kagoshima Japan - KOJ 16 - 9,804 feet, 150 degrees 76.67 +/- 14.3 1,971 +/- 1,114 ft -251 +/- 120 ft/min 31
1,515 Gothenburg Sweden - GOT 03 - 10,795 feet, 26 degrees 76.68 +/- 15.2 1,654 +/- 871 ft -260 +/- 169 ft/min 101
1,516 Eugene OR - EUG 16 - 8,010 feet, 179 degrees 76.68 +/- 16.9 1,804 +/- 1,027 ft -261 +/- 200 ft/min 72
1,517 New York-Kennedy NY - JFK 31R - 9,997 feet, 301 degrees 76.68 +/- 15.8 1,318 +/- 1,144 ft -252 +/- 167 ft/min 5,786
1,518 Richmond VA - RIC 34 - 9,002 feet, 328 degrees 76.68 +/- 16.2 1,768 +/- 1,021 ft -260 +/- 180 ft/min 491
1,519 Zhengzhou China - CGO 12 - 11,168 feet, 112 degrees 76.68 +/- 16.0 2,074 +/- 1,775 ft -229 +/- 131 ft/min 20
1,520 Oakland CA - OAK 30 - 9,999 feet, 310 degrees [was 29] 76.70 +/- 16.1 1,847 +/- 1,089 ft -246 +/- 181 ft/min 497
1,521 Malabo Equatorial Guinea - SSG 22 - 9,643 feet, 222 degrees [was 23] 76.71 +/- 13.2 1,621 +/- 1,490 ft -250 +/- 134 ft/min 48
1,522 Joplin MO - JLN 18 - 6,493 feet, 182 degrees 76.71 +/- 22.7 1,305 +/- 685 ft -361 +/- 215 ft/min 10
1,523 Biarritz France - BIQ 09 - 7,375 feet, 89 degrees 76.71 +/- 11.4 1,598 +/- 665 ft -248 +/- 183 ft/min 16
1,524 Puerto Penasco Mexico - PPE 29 - 4,445 feet, 302 degrees [was 18] 76.72 +/- 18.0 2,508 +/- 1,658 ft -294 +/- 73 ft/min 10
1,525 Taipei Taiwan - TPE 05L - 11,980 feet, 49 degrees 76.72 +/- 16.4 2,038 +/- 1,186 ft -252 +/- 160 ft/min 293
1,526 Moscow-Sheremetyevo Russia - SVO 24R - 10,189 feet, 255 degrees [was 25R] 76.72 +/- 16.1 1,944 +/- 1,043 ft -232 +/- 142 ft/min 431
1,527 Amsterdam Netherlands - AMS 18R - 12,465 feet, 183 degrees 76.73 +/- 15.5 1,822 +/- 1,215 ft -238 +/- 139 ft/min 2,942
1,528 Hartford CT - BDL 24 - 9,503 feet, 224 degrees 76.73 +/- 15.9 1,801 +/- 937 ft -252 +/- 177 ft/min 930
1,529 Columbia SC - CAE 11 - 8,599 feet, 105 degrees 76.73 +/- 16.7 1,683 +/- 982 ft -257 +/- 187 ft/min 414
1,530 Charleston SC - CHS 15 - 8,998 feet, 148 degrees 76.73 +/- 16.6 1,836 +/- 1,036 ft -253 +/- 179 ft/min 1,100
1,531 Missoula MT - MSO 30 - 9,494 feet, 311 degrees 76.73 +/- 16.1 1,668 +/- 846 ft -329 +/- 171 ft/min 296
1,532 Volgograd Russia - VOG 11 - 8,156 feet, 120 degrees [was 06] 76.73 +/- 16.4 2,183 +/- 1,701 ft -264 +/- 158 ft/min 18
1,533 Nizhnekamsk Russia - NBC 21 - 8,165 feet, 227 degrees 76.73 +/- 19.9 1,811 +/- 780 ft -284 +/- 262 ft/min 14
1,534 Fargo ND - FAR 36 - 8,999 feet, 360 degrees 76.74 +/- 16.4 1,722 +/- 1,017 ft -253 +/- 209 ft/min 367
1,535 Vernal Regional UT - VEL 35 - 7,274 feet, 359 degrees 76.74 +/- 11.5 1,450 +/- 608 ft -361 +/- 194 ft/min 11
1,536 Wuhan China - WUH 04 - 11,143 feet, 41 degrees [was 04L] 76.74 +/- 12.0 2,161 +/- 1,230 ft -259 +/- 144 ft/min 22
1,537 Sydney NS Canada - YQY 18 - 5,953 feet, 165 degrees [was 19] 76.75 +/- 11.1 1,604 +/- 865 ft -320 +/- 157 ft/min 15
1,538 Kalamazoo MI - AZO 23 - 3,430 feet, 225 degrees 76.75 +/- 11.6 554 +/- 263 ft -290 +/- 159 ft/min 11
1,539 Jacksonville FL - JAX 32 - 7,684 feet, 311 degrees 76.75 +/- 18.4 1,527 +/- 895 ft -302 +/- 262 ft/min 99
1,540 North Bend OR - OTH 22 - 5,974 feet, 241 degrees 76.75 +/- 13.5 485 +/- 603 ft -244 +/- 125 ft/min 26
1,541 Marquette MI - MQT 19 - 12,364 feet, 189 degrees 76.75 +/- 14.6 2,352 +/- 1,669 ft -241 +/- 102 ft/min 61
1,542 Paris-Orly France - ORY 24 - 11,981 feet, 242 degrees 76.75 +/- 14.6 1,603 +/- 1,079 ft -289 +/- 173 ft/min 316
1,543 Cocos Island Australia - CCK 33 - 7,999 feet, 329 degrees 76.75 +/- 18.3 1,901 +/- 1,066 ft -269 +/- 154 ft/min 46
1,544 Manchester United Kingdom - MAN 23R - 10,026 feet, 231 degrees 76.76 +/- 15.3 1,841 +/- 992 ft -253 +/- 153 ft/min 332
1,545 Fort Lauderdale FL - FLL 10L - 9,008 feet, 90 degrees [was 09L] 76.76 +/- 15.7 1,550 +/- 1,033 ft -247 +/- 175 ft/min 2,913
1,546 Great Falls MT - GTF 21 - 10,486 feet, 225 degrees 76.76 +/- 15.7 1,689 +/- 948 ft -223 +/- 157 ft/min 193
1,547 Kahului HI - OGG 05 - 4,966 feet, 65 degrees 76.76 +/- 14.5 1,599 +/- 994 ft -232 +/- 155 ft/min 20
1,548 Sao Paulo-Guarulhos Brazil - GRU 09L - 12,136 feet, 74 degrees 76.76 +/- 15.3 1,739 +/- 1,147 ft -241 +/- 159 ft/min 718
1,549 Ouagadougou Burkina Faso - OUA 22 - 9,868 feet, 213 degrees 76.77 +/- 14.3 1,792 +/- 1,303 ft -251 +/- 147 ft/min 18
1,550 Fayetteville NC - FAY 04 - 7,710 feet, 31 degrees 76.77 +/- 16.1 1,325 +/- 916 ft -270 +/- 182 ft/min 295
1,551 Vilnius Lithuania - VNO 19 - 8,234 feet, 202 degrees [was 20] 76.78 +/- 13.3 2,010 +/- 854 ft -218 +/- 128 ft/min 29
1,552 Moab Canyonlands Field UT - CNY 03 - 7,059 feet, 40 degrees 76.78 +/- 16.7 1,447 +/- 1,214 ft -286 +/- 197 ft/min 133
1,553 Cincinnati OH - CVG 18R - 7,990 feet, 180 degrees 76.78 +/- 15.4 1,818 +/- 1,334 ft -248 +/- 171 ft/min 481
1,554 Morelia Mexico - MLM 23 - 11,156 feet, 234 degrees 76.78 +/- 16.0 1,852 +/- 1,060 ft -258 +/- 171 ft/min 83
1,555 Kamloops Canada - YKA 09 - 7,976 feet, 103 degrees [was 08] 76.79 +/- 16.6 1,375 +/- 976 ft -240 +/- 145 ft/min 17
1,556 Copenhagen Denmark - CPH 04L - 11,658 feet, 41 degrees 76.79 +/- 16.4 2,085 +/- 1,369 ft -258 +/- 245 ft/min 274
1,557 Washington-Dulles VA - IAD 19R - 9,390 feet, 181 degrees 76.79 +/- 16.8 1,931 +/- 930 ft -238 +/- 154 ft/min 123
1,558 New York-La Guardia NY - LGA 13 - 6,998 feet, 122 degrees 76.79 +/- 17.8 1,670 +/- 1,093 ft -297 +/- 269 ft/min 1,525
1,559 Shreveport LA - SHV 14 - 8,348 feet, 143 degrees 76.79 +/- 15.6 1,707 +/- 967 ft -262 +/- 187 ft/min 458
1,560 Sacramento CA - SMF 34L - 8,607 feet, 1 degrees 76.79 +/- 16.8 1,352 +/- 1,125 ft -273 +/- 211 ft/min 447
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.