| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 1,741 | Guam International Guam - GUM | 24L - 9,994 feet, 245 degrees | 77.26 +/- 13.2 | 902 +/- 799 ft | -191 +/- 128 ft/min | 10 |
| 1,742 | Tokyo-Haneda Japan - HND | 34R - 10,994 feet, 330 degrees | 77.26 +/- 15.5 | 1,198 +/- 1,081 ft | -244 +/- 131 ft/min | 291 |
| 1,743 | Leipzig Germany - LEJ | 26R - 11,813 feet, 266 degrees | 77.27 +/- 17.6 | 1,694 +/- 782 ft | -260 +/- 208 ft/min | 36 |
| 1,744 | San Antonio TX - SAT | 04 - 8,506 feet, 41 degrees | 77.27 +/- 16.4 | 1,677 +/- 768 ft | -323 +/- 218 ft/min | 363 |
| 1,745 | Port au Prince Haiti - PAP | 27 - 9,970 feet, 266 degrees | 77.27 +/- 16.4 | 1,896 +/- 1,288 ft | -243 +/- 142 ft/min | 72 |
| 1,746 | Winnipeg MB Canada - YWG | 13 - 8,705 feet, 139 degrees | 77.28 +/- 16.6 | 1,854 +/- 914 ft | -264 +/- 178 ft/min | 221 |
| 1,747 | Duluth MN - DLH | 27 - 11,154 feet, 272 degrees | 77.28 +/- 16.7 | 1,361 +/- 1,167 ft | -247 +/- 196 ft/min | 337 |
| 1,748 | Grand Forks ND - GFK | 09L - 4,210 feet, 90 degrees | 77.28 +/- 14.0 | 766 +/- 835 ft | -284 +/- 158 ft/min | 10 |
| 1,749 | Jacksonville FL - JAX | 26 - 9,981 feet, 250 degrees | 77.28 +/- 16.5 | 1,821 +/- 1,004 ft | -274 +/- 203 ft/min | 546 |
| 1,750 | Barcelona Spain - BCN | 02 - 8,273 feet, 19 degrees | 77.28 +/- 17.0 | 1,546 +/- 944 ft | -264 +/- 184 ft/min | 115 |
| 1,751 | Antalya Turkey - AYT | 18C - 11,144 feet, 186 degrees | 77.28 +/- 14.5 | 1,899 +/- 863 ft | -206 +/- 97 ft/min | 20 |
| 1,752 | Belem Brazil - BEL | 24 - 9,180 feet, 225 degrees | 77.28 +/- 14.6 | 1,577 +/- 776 ft | -327 +/- 122 ft/min | 10 |
| 1,753 | San Juan Puerto Rico - SJU | 08 - 10,404 feet, 67 degrees | 77.29 +/- 15.7 | 1,877 +/- 958 ft | -241 +/- 166 ft/min | 1,797 |
| 1,754 | Ufa Russia - UFA | 32R - 8,259 feet, 331 degrees | 77.29 +/- 14.0 | 2,008 +/- 1,060 ft | -167 +/- 107 ft/min | 15 |
| 1,755 | Harbin China - HRB | 23 - 10,481 feet, 219 degrees | 77.29 +/- 18.3 | 1,828 +/- 1,157 ft | -245 +/- 154 ft/min | 86 |
| 1,756 | Albany GA - ABY | 22 - 6,606 feet, 222 degrees | 77.30 +/- 17.6 | 1,447 +/- 845 ft | -286 +/- 223 ft/min | 71 |
| 1,757 | Santa Maria Azores - SMA | 18 - 10,015 feet, 171 degrees | 77.30 +/- 14.3 | 1,785 +/- 984 ft | -243 +/- 145 ft/min | 160 |
| 1,758 | Puebla Mexico - PBC | 17 - 11,821 feet, 178 degrees | 77.30 +/- 16.4 | 1,527 +/- 816 ft | -299 +/- 188 ft/min | 76 |
| 1,759 | Tokyo-Narita Japan - NRT | 34R - 8,418 feet, 329 degrees | 77.30 +/- 16.7 | 1,888 +/- 1,379 ft | -257 +/- 170 ft/min | 608 |
| 1,760 | Toronto ON Canada - YYZ | 06L - 9,745 feet, 46 degrees | 77.31 +/- 15.1 | 1,945 +/- 928 ft | -220 +/- 138 ft/min | 415 |
| 1,761 | Rovaniemi Finland - RVN | 21 - 9,813 feet, 217 degrees | 77.31 +/- 16.2 | 1,894 +/- 1,095 ft | -271 +/- 161 ft/min | 49 |
| 1,762 | Key West FL - EYW | 27 - 4,792 feet, 269 degrees | 77.31 +/- 17.3 | 985 +/- 634 ft | -328 +/- 227 ft/min | 522 |
| 1,763 | Jeddah Saudi Arabia - JED | 16L - 13,119 feet, 160 degrees | 77.31 +/- 15.3 | 1,855 +/- 1,052 ft | -251 +/- 139 ft/min | 92 |
| 1,764 | Minneapolis/St Paul MN - MSP | 12R - 9,990 feet, 121 degrees | 77.32 +/- 15.3 | 1,895 +/- 934 ft | -240 +/- 150 ft/min | 8,520 |
| 1,765 | Vienna Austria - VIE | 34 - 11,812 feet, 344 degrees | 77.32 +/- 16.1 | 1,799 +/- 970 ft | -231 +/- 174 ft/min | 426 |
| 1,766 | Bridgetown Barbados - BGI | 9 - 10,990 feet, 75 degrees | 77.32 +/- 15.9 | 1,576 +/- 727 ft | -351 +/- 201 ft/min | 15 |
| 1,767 | Oranjestead Aruba - AUA | 11 - 9,282 feet, 104 degrees | 77.32 +/- 16.4 | 1,728 +/- 989 ft | -237 +/- 168 ft/min | 1,242 |
| 1,768 | Melbourne FL - MLB | 09R - 10,182 feet, 87 degrees | 77.33 +/- 16.1 | 1,702 +/- 1,050 ft | -243 +/- 165 ft/min | 536 |
| 1,769 | Sacramento CA - SMF | 16L - 8,614 feet, 181 degrees | 77.33 +/- 16.1 | 1,329 +/- 1,025 ft | -257 +/- 182 ft/min | 661 |
| 1,770 | North Eleuthera Bahamas - ELH | 07 - 6,014 feet, 68 degrees | 77.33 +/- 17.8 | 1,159 +/- 731 ft | -339 +/- 241 ft/min | 109 |
| 1,771 | Newcastle United Kingdom - NCL | 07 - 7,642 feet, 65 degrees | 77.34 +/- 14.9 | 1,563 +/- 880 ft | -223 +/- 136 ft/min | 63 |
| 1,772 | Alliance NE - AIA | 30 - 9,178 feet, 314 degrees | 77.34 +/- 17.6 | 1,875 +/- 1,070 ft | -273 +/- 159 ft/min | 31 |
| 1,773 | Wilmington DE - ILG | 01 - 7,001 feet, 5 degrees | 77.34 +/- 16.0 | 1,710 +/- 856 ft | -271 +/- 266 ft/min | 456 |
| 1,774 | St Louis MO - STL | 29 - 9,000 feet, 302 degrees | 77.34 +/- 13.3 | 2,241 +/- 2,028 ft | -214 +/- 143 ft/min | 22 |
| 1,775 | Antwerp Belgium - ANR | 11 - 4,965 feet, 110 degrees | 77.35 +/- 17.3 | 1,217 +/- 825 ft | -272 +/- 184 ft/min | 48 |
| 1,776 | Shreveport LA - SHV | 06 - 6,203 feet, 61 degrees [was 05] | 77.35 +/- 19.5 | 1,322 +/- 750 ft | -334 +/- 306 ft/min | 35 |
| 1,777 | Bilbao Spain - BIO | 12 - 8,539 feet, 117 degrees | 77.35 +/- 16.0 | 1,593 +/- 894 ft | -232 +/- 151 ft/min | 49 |
| 1,778 | Athens Greece - ATH | 03R - 13,120 feet, 37 degrees | 77.35 +/- 14.8 | 1,182 +/- 1,042 ft | -227 +/- 157 ft/min | 655 |
| 1,779 | Wilmington NC - ILM | 35 - 7,755 feet, 339 degrees | 77.36 +/- 16.7 | 1,155 +/- 770 ft | -271 +/- 196 ft/min | 198 |
| 1,780 | Nice France - NCE | 04R - 9,715 feet, 45 degrees | 77.36 +/- 16.0 | 1,736 +/- 972 ft | -259 +/- 190 ft/min | 375 |
| 1,781 | Vienna Austria - VIE | 16 - 11,812 feet, 164 degrees | 77.36 +/- 16.3 | 1,767 +/- 937 ft | -244 +/- 175 ft/min | 378 |
| 1,782 | Delhi-Indira Gandhi India - DEL | 09 - 9,229 feet, 91 degrees | 77.36 +/- 16.9 | 1,799 +/- 1,404 ft | -262 +/- 193 ft/min | 58 |
| 1,783 | Ambon Indonesia - AMQ | 22 - 8,197 feet, 225 degrees | 77.36 +/- 15.7 | 1,308 +/- 880 ft | -303 +/- 182 ft/min | 51 |
| 1,784 | Flint MI - FNT | 09 - 7,202 feet, 88 degrees | 77.37 +/- 15.8 | 1,755 +/- 964 ft | -243 +/- 171 ft/min | 146 |
| 1,785 | North Platte NE - LBF | 12 - 7,999 feet, 126 degrees | 77.37 +/- 15.1 | 1,604 +/- 695 ft | -265 +/- 185 ft/min | 21 |
| 1,786 | Osaka-Kansai Japan - KIX | 06L - 13,131 feet, 51 degrees | 77.37 +/- 15.2 | 2,069 +/- 1,056 ft | -221 +/- 149 ft/min | 74 |
| 1,787 | Hilton Head Island SC - HHH | 03 - 4,999 feet, 26 degrees | 77.38 +/- 16.5 | 924 +/- 732 ft | -299 +/- 198 ft/min | 187 |
| 1,788 | Melbourne FL - MLB | 27L - 10,182 feet, 267 degrees | 77.38 +/- 15.7 | 1,237 +/- 906 ft | -266 +/- 159 ft/min | 193 |
| 1,789 | Rio de Janeiro–Galeao Brazil - GIG | 15 - 10,434 feet, 126 degrees | 77.38 +/- 15.6 | 1,924 +/- 1,032 ft | -233 +/- 153 ft/min | 732 |
| 1,790 | Rochester NY - ROC | 22 - 7,980 feet, 212 degrees | 77.40 +/- 16.3 | 1,721 +/- 1,027 ft | -277 +/- 177 ft/min | 280 |
| 1,791 | Fayetteville AR - XNA | 16 - 8,792 feet, 160 degrees | 77.40 +/- 15.9 | 1,762 +/- 928 ft | -239 +/- 164 ft/min | 244 |
| 1,792 | Timisoara Romania - TSR | 11 - 11,488 feet, 110 degrees | 77.40 +/- 15.5 | 1,696 +/- 725 ft | -255 +/- 179 ft/min | 11 |
| 1,793 | Abilene TX - ABI | 35R - 7,209 feet, 360 degrees | 77.41 +/- 16.9 | 1,847 +/- 861 ft | -254 +/- 170 ft/min | 60 |
| 1,794 | Boise ID - BOI | 10L - 9,972 feet, 115 degrees | 77.41 +/- 15.5 | 1,767 +/- 1,212 ft | -250 +/- 171 ft/min | 218 |
| 1,795 | Madison WI - MSN | 36 - 8,982 feet, 2 degrees | 77.41 +/- 16.2 | 1,374 +/- 1,298 ft | -256 +/- 164 ft/min | 652 |
| 1,796 | Louisville KY - SDF | 35R - 8,581 feet, 345 degrees | 77.41 +/- 16.2 | 1,526 +/- 922 ft | -244 +/- 184 ft/min | 583 |
| 1,797 | Narsarsuaq Greenland - UAK | 24 - 6,004 feet, 220 degrees | 77.42 +/- 17.5 | 1,621 +/- 754 ft | -302 +/- 202 ft/min | 22 |
| 1,798 | White Plains NY - HPN | 16 - 6,543 feet, 150 degrees | 77.42 +/- 16.4 | 1,511 +/- 719 ft | -305 +/- 209 ft/min | 166 |
| 1,799 | Chicago-O'Hare IL - ORD | 22R - 7,495 feet, 219 degrees | 77.42 +/- 16.8 | 1,700 +/- 899 ft | -259 +/- 203 ft/min | 611 |
| 1,800 | Lewiston ID - LWS | 26 - 6,504 feet, 279 degrees | 77.43 +/- 16.6 | 1,552 +/- 803 ft | -281 +/- 198 ft/min | 260 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.