Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,801 Rio de Janeiro–Galeao Brazil - GIG 28 - 13,161 feet, 254 degrees 77.43 +/- 15.8 1,876 +/- 1,231 ft -232 +/- 149 ft/min 662
1,802 Jodhpur India - JDH 05 - 10,540 feet, 45 degrees 77.43 +/- 18.5 1,793 +/- 1,221 ft -304 +/- 202 ft/min 21
1,803 Copenhagen Denmark - CPH 30 - 10,076 feet, 303 degrees 77.44 +/- 15.3 1,493 +/- 1,247 ft -243 +/- 143 ft/min 90
1,804 Hayden CO - HDN 10 - 9,968 feet, 114 degrees 77.44 +/- 15.8 1,803 +/- 981 ft -252 +/- 164 ft/min 286
1,805 Fort Myers FL - RSW 06 - 11,981 feet, 54 degrees 77.44 +/- 15.8 1,742 +/- 953 ft -273 +/- 189 ft/min 1,768
1,806 Bordeaux France - BOD 23 - 10,118 feet, 225 degrees 77.44 +/- 15.2 1,650 +/- 1,016 ft -238 +/- 165 ft/min 164
1,807 Venice Italy - VCE 04R - 10,873 feet, 42 degrees 77.44 +/- 15.1 1,873 +/- 1,112 ft -250 +/- 150 ft/min 607
1,808 Colima Mexico - CLQ 25 - 7,564 feet, 254 degrees 77.44 +/- 16.5 1,998 +/- 1,115 ft -208 +/- 104 ft/min 13
1,809 Taipei Taiwan - TPE 05R - 10,954 feet, 49 degrees 77.44 +/- 14.9 1,959 +/- 1,268 ft -264 +/- 144 ft/min 261
1,810 Tromso Norway - TOS 01 - 8,006 feet, 13 degrees 77.45 +/- 18.2 1,468 +/- 1,070 ft -324 +/- 143 ft/min 19
1,811 Houston-Bush Intercontinental TX - IAH 08R - 9,393 feet, 90 degrees 77.45 +/- 16.0 1,826 +/- 1,146 ft -256 +/- 163 ft/min 1,290
1,812 Macon GA - MCN 05 - 6,481 feet, 48 degrees 77.45 +/- 17.5 1,610 +/- 883 ft -283 +/- 253 ft/min 270
1,813 Chicago-O'Hare IL - ORD 27R - 7,494 feet, 270 degrees 77.45 +/- 16.8 2,081 +/- 1,797 ft -242 +/- 171 ft/min 776
1,814 Culiacan Mexico - CUL 02 - 7,373 feet, 33 degrees 77.45 +/- 17.0 1,241 +/- 1,115 ft -267 +/- 233 ft/min 104
1,815 Moncton NB Canada - YQM 11 - 8,006 feet, 87 degrees 77.46 +/- 21.1 1,615 +/- 1,138 ft -285 +/- 171 ft/min 26
1,816 Harare Zimbabwe - HRE 05 - 15,502 feet, 45 degrees 77.46 +/- 16.8 1,948 +/- 1,329 ft -234 +/- 148 ft/min 88
1,817 Cedar Rapids IA - CID 09 - 8,587 feet, 91 degrees 77.46 +/- 17.5 1,610 +/- 1,001 ft -252 +/- 209 ft/min 224
1,818 Tallahassee FL - TLH 09 - 7,985 feet, 89 degrees 77.46 +/- 17.9 1,747 +/- 1,104 ft -281 +/- 228 ft/min 149
1,819 Sao Paulo-Guarulhos Brazil - GRU 09R - 9,839 feet, 74 degrees 77.46 +/- 15.1 1,851 +/- 978 ft -227 +/- 152 ft/min 1,257
1,820 Minneapolis/St Paul MN - MSP 35 - 7,989 feet, 350 degrees 77.47 +/- 15.8 1,916 +/- 1,107 ft -246 +/- 157 ft/min 953
1,821 Roanoke VA - ROA 24 - 6,795 feet, 230 degrees 77.47 +/- 15.8 1,019 +/- 817 ft -281 +/- 176 ft/min 119
1,822 Orlando-Sanford FL - SFB 09L - 11,008 feet, 90 degrees 77.47 +/- 15.8 1,053 +/- 877 ft -263 +/- 166 ft/min 157
1,823 Huatulco Mexico - HUX 07 - 9,846 feet, 79 degrees 77.47 +/- 16.7 1,767 +/- 1,158 ft -285 +/- 186 ft/min 108
1,824 Torreon Mexico - TRC 31 - 9,036 feet, 316 degrees [was 30] 77.47 +/- 15.4 1,842 +/- 1,025 ft -258 +/- 248 ft/min 73
1,825 Abu Dhabi United Arab Emirates - AUH 31R - 13,443 feet, 308 degrees [was 31] 77.47 +/- 16.1 1,888 +/- 1,082 ft -243 +/- 159 ft/min 51
1,826 Kamloops Canada - YKA 09 - 7,976 feet, 103 degrees 77.49 +/- 19.1 1,962 +/- 910 ft -268 +/- 137 ft/min 55
1,827 Memphis TN - MEM 18R - 9,314 feet, 179 degrees 77.49 +/- 15.7 1,754 +/- 1,017 ft -246 +/- 170 ft/min 1,878
1,828 Santiago Dominican Republic - STI 11 - 8,558 feet, 103 degrees 77.49 +/- 16.6 1,659 +/- 940 ft -262 +/- 176 ft/min 355
1,829 Samara Russia - KUF 23 - 8,381 feet, 241 degrees 77.49 +/- 13.8 1,544 +/- 783 ft -250 +/- 149 ft/min 20
1,830 Manchester NH - MHT 06 - 7,653 feet, 42 degrees 77.50 +/- 16.4 1,453 +/- 819 ft -289 +/- 221 ft/min 215
1,831 Jakarta Indonesia - CGK 07R - 12,008 feet, 68 degrees 77.50 +/- 15.9 1,882 +/- 1,227 ft -274 +/- 199 ft/min 157
1,832 Calgary AB Canada - YYC 35R - 13,997 feet, 360 degrees 77.51 +/- 15.8 2,035 +/- 1,074 ft -248 +/- 144 ft/min 213
1,833 Hamburg Germany - HAM 23 - 10,676 feet, 230 degrees 77.51 +/- 16.1 1,860 +/- 1,363 ft -232 +/- 154 ft/min 134
1,834 Frankfort KY - FFT 25 - 5,462 feet, 244 degrees 77.51 +/- 18.0 985 +/- 748 ft -321 +/- 242 ft/min 67
1,835 Riberalta Bolivia - RIB 13 - 5,914 feet, 124 degrees 77.51 +/- 12.9 1,552 +/- 775 ft -249 +/- 149 ft/min 15
1,836 Charleston WV - CRW 15 - 4,751 feet, 141 degrees 77.52 +/- 19.1 1,426 +/- 579 ft -401 +/- 395 ft/min 12
1,837 Monterrey Mexico - MTY 11 - 9,852 feet, 121 degrees 77.52 +/- 14.9 1,783 +/- 1,085 ft -245 +/- 152 ft/min 358
1,838 Lake Charles LA - LCH 05 - 5,196 feet, 52 degrees 77.53 +/- 17.6 1,093 +/- 454 ft -314 +/- 246 ft/min 10
1,839 Milwaukee WI - MKE 07R - 8,297 feet, 72 degrees 77.53 +/- 16.2 1,564 +/- 1,239 ft -265 +/- 179 ft/min 347
1,840 Montpelier France - MPL 12L - 8,552 feet, 125 degrees [was 13L] 77.53 +/- 20.9 1,875 +/- 1,034 ft -230 +/- 180 ft/min 16
1,841 Makhachkala Russia - MCX 14 - 8,663 feet, 148 degrees 77.53 +/- 11.8 1,454 +/- 959 ft -293 +/- 137 ft/min 10
1,842 Perm Russia - PEE 03 - 10,471 feet, 46 degrees 77.53 +/- 14.8 1,657 +/- 838 ft -283 +/- 162 ft/min 31
1,843 Richmond VA - RIC 16 - 9,002 feet, 148 degrees 77.54 +/- 16.6 1,596 +/- 1,049 ft -276 +/- 178 ft/min 475
1,844 Ciudad Obregon Mexico - CEN 31 - 7,586 feet, 317 degrees 77.54 +/- 16.0 1,699 +/- 1,150 ft -260 +/- 171 ft/min 88
1,845 Poza Rica Mexico - PAZ 26 - 5,923 feet, 269 degrees 77.54 +/- 20.2 1,749 +/- 1,629 ft -284 +/- 248 ft/min 33
1,846 Takamatsu Japan - TAK 26 - 8,176 feet, 253 degrees 77.54 +/- 13.7 1,648 +/- 561 ft -236 +/- 196 ft/min 14
1,847 Vladivostok Russia - VVO 07R - 11,482 feet, 61 degrees 77.54 +/- 15.0 2,294 +/- 1,324 ft -235 +/- 119 ft/min 56
1,848 Lanzhou China - LHW 18 - 11,815 feet, 177 degrees 77.54 +/- 13.4 1,727 +/- 1,280 ft -253 +/- 141 ft/min 43
1,849 La Crosse WI - LSE 18 - 8,736 feet, 179 degrees 77.55 +/- 14.5 1,491 +/- 1,026 ft -226 +/- 143 ft/min 222
1,850 Monterey CA - MRY 10R - 7,166 feet, 113 degrees 77.55 +/- 14.3 1,117 +/- 898 ft -236 +/- 163 ft/min 167
1,851 Medina Saudi Arabia - MED 35 - 14,198 feet, 349 degrees 77.55 +/- 15.3 1,743 +/- 950 ft -252 +/- 160 ft/min 97
1,852 Beirut Lebanon - BEY 17 - 10,564 feet, 177 degrees 77.55 +/- 15.2 1,984 +/- 1,320 ft -249 +/- 136 ft/min 116
1,853 Nizhniy Novgorod Russia - GOJ 18R - 9,155 feet, 192 degrees 77.55 +/- 16.0 1,792 +/- 1,080 ft -261 +/- 142 ft/min 32
1,854 Helsinki Finland - HEL 04L - 10,273 feet, 47 degrees 77.56 +/- 15.0 1,797 +/- 909 ft -243 +/- 150 ft/min 130
1,855 Helsinki Finland - HEL 04R - 11,676 feet, 47 degrees 77.56 +/- 15.0 1,512 +/- 971 ft -247 +/- 196 ft/min 144
1,856 Oklahoma City OK - OKC 17L - 9,788 feet, 180 degrees 77.56 +/- 15.3 1,811 +/- 1,003 ft -243 +/- 167 ft/min 623
1,857 Alpena MI - APN 19 - 8,978 feet, 180 degrees 77.57 +/- 15.1 1,802 +/- 1,109 ft -189 +/- 108 ft/min 73
1,858 San Pedro Sula Honduras - SAP 22 - 8,556 feet, 220 degrees 77.57 +/- 16.7 1,596 +/- 1,071 ft -265 +/- 207 ft/min 236
1,859 Guam International Guam - GUM 06R - 9,994 feet, 65 degrees 77.57 +/- 14.8 1,956 +/- 1,205 ft -210 +/- 120 ft/min 82
1,860 Tangier Morocco - TNG 10 - 11,480 feet, 97 degrees 77.58 +/- 16.2 1,571 +/- 1,311 ft -232 +/- 144 ft/min 53
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.