| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 2,101 | Syracuse NY - SYR | 28 - 9,005 feet, 267 degrees | 78.17 +/- 15.7 | 1,744 +/- 939 ft | -251 +/- 163 ft/min | 416 |
| 2,102 | Luqa Malta - MLA | 13 - 11,604 feet, 135 degrees | 78.17 +/- 14.3 | 2,084 +/- 1,083 ft | -242 +/- 116 ft/min | 100 |
| 2,103 | Geneva Switzerland - GVA | 04 - 12,801 feet, 45 degrees | 78.17 +/- 14.4 | 1,693 +/- 946 ft | -291 +/- 151 ft/min | 94 |
| 2,104 | Campeche Mexico - CPE | 34 - 8,222 feet, 346 degrees | 78.18 +/- 16.3 | 1,584 +/- 799 ft | -266 +/- 152 ft/min | 55 |
| 2,105 | Nuevo Laredo Mexico - NLD | 32 - 6,559 feet, 331 degrees | 78.18 +/- 13.7 | 1,510 +/- 1,026 ft | -261 +/- 162 ft/min | 42 |
| 2,106 | Manaus Brazil - MAO | 11 - 8,817 feet, 90 degrees | 78.18 +/- 14.7 | 1,801 +/- 735 ft | -277 +/- 159 ft/min | 95 |
| 2,107 | Guayaquil Ecuador - GYE | 21 - 8,806 feet, 210 degrees | 78.18 +/- 14.9 | 1,686 +/- 1,010 ft | -227 +/- 155 ft/min | 454 |
| 2,108 | Delta Junction AK - BIG | 19 - 8,993 feet, 210 degrees [was 18] | 78.19 +/- 19.1 | 1,565 +/- 1,198 ft | -281 +/- 189 ft/min | 13 |
| 2,109 | Hayden CO - HDN | 28 - 9,968 feet, 294 degrees | 78.20 +/- 14.7 | 1,731 +/- 994 ft | -245 +/- 163 ft/min | 100 |
| 2,110 | Santa Fe NM - SAF | 02 - 8,362 feet, 35 degrees | 78.20 +/- 15.3 | 1,596 +/- 859 ft | -258 +/- 187 ft/min | 268 |
| 2,111 | Williston ND - XWA | 32 - 7,501 feet, 328 degrees | 78.20 +/- 19.3 | 2,072 +/- 932 ft | -272 +/- 139 ft/min | 22 |
| 2,112 | Burwash Landing YT Canada - YDB | 11 - 5,067 feet, 128 degrees | 78.21 +/- 16.9 | 1,084 +/- 628 ft | -392 +/- 193 ft/min | 43 |
| 2,113 | Fort McMurray AB Canada - YMM | 07 - 7,486 feet, 90 degrees | 78.21 +/- 13.2 | 1,413 +/- 883 ft | -251 +/- 212 ft/min | 49 |
| 2,114 | Gunnison CO - GUC | 06 - 9,399 feet, 73 degrees | 78.21 +/- 14.4 | 1,647 +/- 904 ft | -265 +/- 240 ft/min | 128 |
| 2,115 | Harrisburg PA - MDT | 31 - 9,981 feet, 297 degrees | 78.21 +/- 16.5 | 1,340 +/- 840 ft | -274 +/- 182 ft/min | 342 |
| 2,116 | Pau France - PUF | 13 - 8,165 feet, 126 degrees | 78.21 +/- 12.2 | 1,302 +/- 622 ft | -268 +/- 215 ft/min | 12 |
| 2,117 | Jeddah Saudi Arabia - JED | 34R - 13,119 feet, 340 degrees | 78.21 +/- 13.6 | 1,944 +/- 845 ft | -279 +/- 130 ft/min | 282 |
| 2,118 | Fort de France Martinique - FDF | 10 - 9,842 feet, 80 degrees | 78.21 +/- 15.6 | 1,791 +/- 872 ft | -233 +/- 160 ft/min | 457 |
| 2,119 | Austin TX - AUS | 17L - 8,998 feet, 179 degrees | 78.22 +/- 15.5 | 1,743 +/- 907 ft | -262 +/- 203 ft/min | 662 |
| 2,120 | St Cloud MN - STC | 31 - 6,989 feet, 316 degrees | 78.22 +/- 15.7 | 1,747 +/- 854 ft | -184 +/- 140 ft/min | 99 |
| 2,121 | Tulsa OK - TUL | 18R - 6,100 feet, 183 degrees | 78.22 +/- 16.4 | 1,593 +/- 1,298 ft | -287 +/- 249 ft/min | 53 |
| 2,122 | Naples Italy - NAP | 24 - 8,618 feet, 238 degrees | 78.22 +/- 14.1 | 1,447 +/- 1,027 ft | -246 +/- 159 ft/min | 207 |
| 2,123 | Gizan Saudi Arabia - GIZ | 33 - 10,001 feet, 330 degrees | 78.22 +/- 13.8 | 1,643 +/- 820 ft | -273 +/- 166 ft/min | 26 |
| 2,124 | Osaka-Kansai Japan - KIX | 24R - 13,131 feet, 231 degrees | 78.22 +/- 14.5 | 1,979 +/- 1,050 ft | -268 +/- 137 ft/min | 65 |
| 2,125 | Keflavik Iceland - KEF | 10 - 10,041 feet, 90 degrees [was 11] | 78.23 +/- 15.5 | 1,872 +/- 958 ft | -248 +/- 146 ft/min | 143 |
| 2,126 | Stephenville NF Canada - YJT | 09 - 10,016 feet, 71 degrees | 78.23 +/- 16.2 | 1,590 +/- 797 ft | -164 +/- 124 ft/min | 20 |
| 2,127 | Philadelphia PA - PHL | 27R - 9,492 feet, 255 degrees | 78.23 +/- 15.7 | 1,837 +/- 1,052 ft | -233 +/- 157 ft/min | 1,901 |
| 2,128 | Guayaquil Ecuador - GYE | 03 - 8,806 feet, 30 degrees | 78.23 +/- 16.8 | 1,385 +/- 966 ft | -246 +/- 140 ft/min | 42 |
| 2,129 | Brussels Belgium - BRU | 25R - 11,938 feet, 245 degrees | 78.24 +/- 15.7 | 1,596 +/- 1,127 ft | -224 +/- 165 ft/min | 267 |
| 2,130 | Stuttgart Germany - STR | 25 - 10,974 feet, 254 degrees | 78.24 +/- 15.4 | 1,785 +/- 1,109 ft | -229 +/- 152 ft/min | 315 |
| 2,131 | Victoria Falls Zimbabwe - VFA | 30 - 13,151 feet, 290 degrees | 78.24 +/- 14.7 | 1,659 +/- 1,017 ft | -281 +/- 134 ft/min | 22 |
| 2,132 | Fort Smith AR - FSM | 07 - 8,012 feet, 81 degrees | 78.24 +/- 16.6 | 1,630 +/- 827 ft | -250 +/- 170 ft/min | 96 |
| 2,133 | Madeira Funchal Portugal - FNC | 23 - 9,126 feet, 225 degrees | 78.24 +/- 13.4 | 1,333 +/- 893 ft | -259 +/- 144 ft/min | 156 |
| 2,134 | Port au Prince Haiti - PAP | 09 - 9,970 feet, 86 degrees | 78.24 +/- 15.2 | 1,476 +/- 871 ft | -265 +/- 178 ft/min | 350 |
| 2,135 | London ON Canada - YXU | 15 - 8,795 feet, 139 degrees | 78.25 +/- 16.9 | 1,777 +/- 1,011 ft | -256 +/- 148 ft/min | 137 |
| 2,136 | Detroit-Wayne County MI - DTW | 21L - 10,000 feet, 209 degrees | 78.25 +/- 15.5 | 1,775 +/- 959 ft | -243 +/- 178 ft/min | 4,994 |
| 2,137 | Wichita KS - ICT | 19R - 10,289 feet, 200 degrees | 78.25 +/- 15.8 | 1,676 +/- 993 ft | -260 +/- 174 ft/min | 341 |
| 2,138 | Peshawar Pakistan - PEW | 35 - 8,996 feet, 356 degrees | 78.25 +/- 14.7 | 1,676 +/- 997 ft | -302 +/- 149 ft/min | 20 |
| 2,139 | Coari Brazil - CIZ | 10 - 5,211 feet, 90 degrees | 78.25 +/- 17.1 | 1,170 +/- 648 ft | -287 +/- 223 ft/min | 118 |
| 2,140 | Baku Azerbaijan - GYD | 35 - 10,756 feet, 359 degrees [was 36] | 78.25 +/- 15.6 | 1,848 +/- 935 ft | -245 +/- 169 ft/min | 38 |
| 2,141 | Montreal-Dorval Canada - YUL | 06R - 9,601 feet, 43 degrees | 78.26 +/- 15.4 | 1,918 +/- 1,103 ft | -243 +/- 150 ft/min | 353 |
| 2,142 | Des Moines IA - DSM | 31 - 8,988 feet, 312 degrees | 78.26 +/- 15.8 | 1,679 +/- 933 ft | -282 +/- 517 ft/min | 483 |
| 2,143 | Newport News VA - PHF | 07 - 8,008 feet, 58 degrees | 78.26 +/- 15.8 | 1,530 +/- 835 ft | -263 +/- 181 ft/min | 219 |
| 2,144 | Pellston MI - PLN | 05 - 5,401 feet, 44 degrees | 78.26 +/- 16.9 | 1,400 +/- 1,144 ft | -263 +/- 170 ft/min | 10 |
| 2,145 | Bucharest Romania - OTP | 08L - 11,475 feet, 84 degrees | 78.26 +/- 15.4 | 1,736 +/- 1,082 ft | -229 +/- 150 ft/min | 226 |
| 2,146 | Kenai AK - ENA | 02L - 7,841 feet, 31 degrees [was 01L] | 78.26 +/- 15.7 | 1,608 +/- 933 ft | -139 +/- 82 ft/min | 16 |
| 2,147 | Inyokern CA - IYK | 20 - 6,271 feet, 211 degrees | 78.27 +/- 11.0 | 677 +/- 553 ft | -224 +/- 130 ft/min | 16 |
| 2,148 | Jacksonville NC - OAJ | 05 - 7,094 feet, 44 degrees | 78.28 +/- 15.6 | 1,481 +/- 820 ft | -271 +/- 202 ft/min | 182 |
| 2,149 | Oshkosh WI - OSH | 36 - 7,999 feet, 1 degrees | 78.28 +/- 15.4 | 1,874 +/- 1,103 ft | -252 +/- 176 ft/min | 142 |
| 2,150 | Corfu Greece - CFU | 17 - 7,793 feet, 169 degrees | 78.28 +/- 12.6 | 1,889 +/- 1,070 ft | -173 +/- 110 ft/min | 11 |
| 2,151 | Pisa Italy - PSA | 04R - 10,022 feet, 37 degrees | 78.28 +/- 16.4 | 1,455 +/- 1,064 ft | -261 +/- 275 ft/min | 174 |
| 2,152 | Vienna Austria - VIE | 11 - 11,487 feet, 116 degrees | 78.28 +/- 15.1 | 1,819 +/- 1,191 ft | -235 +/- 162 ft/min | 252 |
| 2,153 | Fort St. John BC Canada - YXJ | 11 - 6,894 feet, 135 degrees | 78.29 +/- 15.7 | 1,635 +/- 855 ft | -271 +/- 155 ft/min | 19 |
| 2,154 | Doncaster United Kingdom - DSA | 20 - 9,486 feet, 198 degrees | 78.29 +/- 15.3 | 1,438 +/- 749 ft | -235 +/- 170 ft/min | 25 |
| 2,155 | Watertown SD - ATY | 35 - 6,877 feet, 360 degrees | 78.29 +/- 14.9 | 1,610 +/- 932 ft | -245 +/- 172 ft/min | 112 |
| 2,156 | Jackson MS - JAN | 16L - 8,492 feet, 158 degrees | 78.29 +/- 15.1 | 1,725 +/- 942 ft | -230 +/- 163 ft/min | 661 |
| 2,157 | Montrose/Telluride CO - MTJ | 17 - 9,983 feet, 180 degrees | 78.29 +/- 15.5 | 1,764 +/- 1,007 ft | -230 +/- 163 ft/min | 271 |
| 2,158 | Prescott AZ - PRC | 21L - 7,620 feet, 221 degrees | 78.29 +/- 14.0 | 1,648 +/- 935 ft | -216 +/- 145 ft/min | 70 |
| 2,159 | Vienna Austria - VIE | 29 - 11,487 feet, 296 degrees | 78.29 +/- 15.1 | 1,805 +/- 1,290 ft | -230 +/- 146 ft/min | 303 |
| 2,160 | Campeche Mexico - CPE | 16 - 8,222 feet, 166 degrees | 78.30 +/- 15.6 | 1,637 +/- 996 ft | -248 +/- 154 ft/min | 66 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.