Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
2,581 Rabat Morocco - RBA 21 - 11,448 feet, 211 degrees 79.35 +/- 16.2 1,734 +/- 941 ft -270 +/- 160 ft/min 51
2,582 Tripoli Libya - TIP 09 - 11,782 feet, 89 degrees 79.35 +/- 14.8 1,714 +/- 820 ft -247 +/- 133 ft/min 66
2,583 Montpelier France - MPL 30R - 8,552 feet, 305 degrees [was 31R] 79.35 +/- 13.1 1,654 +/- 1,081 ft -181 +/- 116 ft/min 44
2,584 Galena AK - GAL 26 - 7,245 feet, 270 degrees 79.35 +/- 14.8 1,050 +/- 795 ft -251 +/- 129 ft/min 25
2,585 Cedar Rapids IA - CID 31 - 6,170 feet, 316 degrees 79.36 +/- 14.5 1,646 +/- 690 ft -242 +/- 156 ft/min 44
2,586 Iliamna AK - ILI 26 - 5,072 feet, 272 degrees 79.36 +/- 13.2 1,104 +/- 484 ft -240 +/- 232 ft/min 10
2,587 Canberra Australia - CBR 17 - 10,766 feet, 180 degrees 79.36 +/- 15.3 1,598 +/- 772 ft -259 +/- 159 ft/min 76
2,588 Chengdu China - CTU 02R - 11,808 feet, 22 degrees 79.36 +/- 17.2 2,244 +/- 2,385 ft -240 +/- 132 ft/min 37
2,589 Minot ND - MOT 26 - 6,319 feet, 270 degrees 79.37 +/- 13.6 1,352 +/- 774 ft -204 +/- 134 ft/min 30
2,590 Qiqihar China - NDG 17 - 8,520 feet, 158 degrees 79.37 +/- 15.9 2,424 +/- 2,066 ft -239 +/- 121 ft/min 28
2,591 Alexandria-International Egypt - ALY 22 - 7,176 feet, 225 degrees 79.38 +/- 15.7 1,437 +/- 836 ft -255 +/- 166 ft/min 45
2,592 Key West FL - EYW 09 - 4,792 feet, 89 degrees 79.38 +/- 15.6 980 +/- 650 ft -309 +/- 227 ft/min 1,734
2,593 Topeka KS - FOE 13 - 12,792 feet, 137 degrees 79.38 +/- 13.4 1,886 +/- 1,022 ft -231 +/- 127 ft/min 57
2,594 Jackson Hole WY - JAC 01 - 6,305 feet, 19 degrees 79.38 +/- 16.4 1,489 +/- 767 ft -284 +/- 207 ft/min 557
2,595 Sitka AK - SIT 29 - 6,494 feet, 316 degrees 79.38 +/- 14.9 1,427 +/- 847 ft -262 +/- 197 ft/min 82
2,596 Hue Vietnam - HUI 27 - 8,875 feet, 273 degrees 79.38 +/- 16.8 1,523 +/- 825 ft -224 +/- 138 ft/min 31
2,597 Richfield UT - RIF 19 - 7,061 feet, 207 degrees 79.39 +/- 15.7 1,050 +/- 642 ft -271 +/- 205 ft/min 108
2,598 Punta Cana Dominican Republic - PUJ 26 - 10,177 feet, 254 degrees 79.39 +/- 12.9 1,825 +/- 849 ft -262 +/- 105 ft/min 15
2,599 Tbilisi Georgia - TBS 31L - 9,841 feet, 317 degrees 79.39 +/- 13.9 1,702 +/- 819 ft -267 +/- 146 ft/min 33
2,600 Dzaoudzi Comoros - DZA 34 - 6,332 feet, 330 degrees 79.40 +/- 13.5 1,286 +/- 640 ft -228 +/- 187 ft/min 18
2,601 Dhahran International Airport - DHA 34L - 11,967 feet, 345 degrees 79.40 +/- 18.4 1,768 +/- 1,431 ft -270 +/- 178 ft/min 23
2,602 Raja Sansi Int Amritsar India - ATQ 34 - 11,987 feet, 338 degrees 79.40 +/- 15.0 1,762 +/- 1,417 ft -255 +/- 144 ft/min 38
2,603 Korhogo Cote D'Ivoire - HGO 08 - 6,890 feet, 80 degrees 79.41 +/- 18.3 1,180 +/- 441 ft -362 +/- 244 ft/min 22
2,604 Saltillo Mexico - SLW 17 - 9,433 feet, 180 degrees 79.41 +/- 15.4 1,428 +/- 784 ft -276 +/- 174 ft/min 62
2,605 St Johns NF Canada - YYT 16 - 6,974 feet, 139 degrees 79.42 +/- 15.2 1,904 +/- 954 ft -246 +/- 128 ft/min 78
2,606 Columbia MO - COU 20 - 6,513 feet, 201 degrees 79.42 +/- 11.9 1,515 +/- 797 ft -240 +/- 142 ft/min 35
2,607 Jackson Hole WY - JAC 18 - 6,299 feet, 199 degrees 79.42 +/- 14.2 1,212 +/- 773 ft -276 +/- 153 ft/min 116
2,608 Jakarta Indonesia - CGK 24 - 8,201 feet, 248 degrees 79.42 +/- 14.4 2,036 +/- 704 ft -213 +/- 83 ft/min 17
2,609 Naples FL - APF 05 - 6,601 feet, 44 degrees 79.43 +/- 14.3 938 +/- 668 ft -281 +/- 183 ft/min 122
2,610 Rochester MN - RST 02 - 7,284 feet, 26 degrees 79.43 +/- 13.6 1,550 +/- 829 ft -218 +/- 134 ft/min 20
2,611 Riyadh Saudi Arabia - RUH 33R - 13,799 feet, 330 degrees 79.43 +/- 15.6 1,837 +/- 1,127 ft -272 +/- 144 ft/min 238
2,612 Rochester NY - ROC 28 - 6,403 feet, 268 degrees 79.44 +/- 15.1 1,237 +/- 1,027 ft -256 +/- 150 ft/min 118
2,613 San Antonio TX - SAT 31L - 8,499 feet, 312 degrees 79.44 +/- 15.7 1,789 +/- 1,012 ft -277 +/- 175 ft/min 72
2,614 St. George-Regional UT - SGU 01 - 9,268 feet, 23 degrees 79.44 +/- 17.5 2,019 +/- 1,413 ft -218 +/- 134 ft/min 22
2,615 Northway AK - ORT 23 - 5,100 feet, 256 degrees [was 22] 79.44 +/- 13.9 830 +/- 496 ft -271 +/- 200 ft/min 96
2,616 Margarita Island Venezuela - PMV 09 - 9,943 feet, 78 degrees 79.44 +/- 14.8 1,834 +/- 787 ft -297 +/- 134 ft/min 164
2,617 Yakutsk Russia - YKS 05R - 11,103 feet, 37 degrees 79.44 +/- 16.3 2,039 +/- 1,432 ft -273 +/- 137 ft/min 48
2,618 Tapachula Mexico - TAP 05 - 6,543 feet, 55 degrees 79.45 +/- 16.4 1,420 +/- 974 ft -262 +/- 188 ft/min 86
2,619 Kashi China - KHG 26 - 10,479 feet, 266 degrees 79.45 +/- 14.9 1,688 +/- 1,054 ft -279 +/- 129 ft/min 43
2,620 Fort Nelson BC Canada - YYE 04 - 6,331 feet, 57 degrees [was 03] 79.46 +/- 15.1 1,597 +/- 794 ft -211 +/- 137 ft/min 147
2,621 Torp Norway - TRF 36 - 8,874 feet, 359 degrees 79.46 +/- 14.3 1,512 +/- 921 ft -216 +/- 122 ft/min 34
2,622 Stockholm-Arlanda Sweden - ARN 01R - 8,162 feet, 10 degrees 79.46 +/- 15.0 1,788 +/- 901 ft -263 +/- 134 ft/min 74
2,623 Little Rock AR - LIT 22L - 8,251 feet, 226 degrees 79.46 +/- 15.7 1,595 +/- 874 ft -251 +/- 167 ft/min 557
2,624 Corpus Christi TX - CRP 13 - 7,500 feet, 136 degrees 79.47 +/- 14.7 1,584 +/- 874 ft -260 +/- 150 ft/min 223
2,625 Victoria TX - VCT 13L - 9,585 feet, 133 degrees [was 12L] 79.47 +/- 16.4 1,519 +/- 865 ft -248 +/- 151 ft/min 32
2,626 Asuncion Paraguay - ASU 20 - 11,018 feet, 192 degrees 79.47 +/- 13.9 1,660 +/- 840 ft -239 +/- 146 ft/min 176
2,627 Astana Kazakhstan - TSE 04 - 11,491 feet, 44 degrees 79.47 +/- 15.2 1,803 +/- 645 ft -269 +/- 143 ft/min 17
2,628 Wilmington NC - ILM 17 - 7,755 feet, 159 degrees 79.48 +/- 15.4 1,606 +/- 865 ft -287 +/- 393 ft/min 49
2,629 Medan-Soewondo-Polonia Indonesia - MES 23 - 9,515 feet, 226 degrees 79.48 +/- 16.4 1,357 +/- 946 ft -275 +/- 147 ft/min 11
2,630 Prince George BC Canada - YXS 15 - 11,443 feet, 171 degrees 79.49 +/- 15.6 1,675 +/- 963 ft -293 +/- 510 ft/min 167
2,631 Pierre SD - PIR 07 - 6,887 feet, 77 degrees 79.49 +/- 14.6 1,509 +/- 934 ft -232 +/- 157 ft/min 27
2,632 Goose Bay NF Canada - YYR 08 - 10,999 feet, 55 degrees 79.50 +/- 15.3 1,715 +/- 949 ft -267 +/- 139 ft/min 182
2,633 Little Rock AR - LIT 18 - 6,210 feet, 181 degrees 79.50 +/- 14.3 1,817 +/- 727 ft -220 +/- 97 ft/min 20
2,634 Moline-Quad Cities IL - MLI 31 - 7,289 feet, 308 degrees 79.50 +/- 17.5 1,238 +/- 889 ft -264 +/- 161 ft/min 26
2,635 Tampico Mexico - TAM 31 - 8,384 feet, 325 degrees 79.50 +/- 13.0 1,623 +/- 898 ft -235 +/- 108 ft/min 49
2,636 Taipei Taiwan - TPE 05R - 10,954 feet, 49 degrees [was 06] 79.50 +/- 14.9 1,746 +/- 990 ft -230 +/- 137 ft/min 319
2,637 West Palm Beach FL - PBI 10L - 10,003 feet, 93 degrees 79.51 +/- 14.2 1,451 +/- 925 ft -239 +/- 199 ft/min 624
2,638 Medina Saudi Arabia - MED 36 - 9,984 feet, 4 degrees 79.51 +/- 18.3 1,691 +/- 993 ft -300 +/- 162 ft/min 41
2,639 Eugene OR - EUG 16L - 5,987 feet, 179 degrees 79.52 +/- 18.9 1,464 +/- 820 ft -246 +/- 199 ft/min 29
2,640 Pensacola FL - PNS 08 - 6,992 feet, 78 degrees 79.52 +/- 13.3 1,628 +/- 710 ft -237 +/- 157 ft/min 84
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.