| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 301 | Amsterdam Netherlands - AMS | 24 - 11,302 feet, 238 degrees | 71.00 +/- 19.2 | 2,444 +/- 2,011 ft | -243 +/- 192 ft/min | 263 |
| 302 | Geneva Switzerland - GVA | 04 - 12,801 feet, 45 degrees [was 05] | 71.01 +/- 15.3 | 2,125 +/- 1,220 ft | -266 +/- 198 ft/min | 327 |
| 303 | Addis Ababa Ethiopia - ADD | 07L - 12,125 feet, 74 degrees | 71.03 +/- 16.5 | 1,306 +/- 1,459 ft | -274 +/- 179 ft/min | 34 |
| 304 | San Francisco CA - SFO | 10L - 11,855 feet, 118 degrees | 71.03 +/- 17.3 | 2,253 +/- 1,293 ft | -255 +/- 171 ft/min | 186 |
| 305 | Denver CO - DEN | 07 - 12,004 feet, 91 degrees | 71.04 +/- 16.9 | 2,374 +/- 1,573 ft | -252 +/- 211 ft/min | 635 |
| 306 | Leon Mexico - BJX | 13 - 11,496 feet, 134 degrees | 71.04 +/- 17.2 | 2,183 +/- 1,382 ft | -274 +/- 228 ft/min | 117 |
| 307 | Pointe a Pitre Guadeloupe - PTP | 12 - 10,675 feet, 101 degrees [was 11] | 71.05 +/- 15.7 | 1,883 +/- 1,211 ft | -243 +/- 162 ft/min | 406 |
| 308 | Goiania Brazil - GYN | 32 - 8,194 feet, 300 degrees | 71.07 +/- 16.8 | 2,170 +/- 1,242 ft | -264 +/- 193 ft/min | 55 |
| 309 | Frankfurt Germany - FRA | 25R - 9,192 feet, 250 degrees | 71.08 +/- 17.0 | 2,961 +/- 3,101 ft | -234 +/- 158 ft/min | 795 |
| 310 | Saipan Mariana Islands - SPN | 25 - 8,670 feet, 248 degrees | 71.10 +/- 15.2 | 2,258 +/- 1,247 ft | -289 +/- 183 ft/min | 25 |
| 311 | Singapore-Changi Singapore - SIN | 02L - 13,123 feet, 23 degrees | 71.16 +/- 17.0 | 1,154 +/- 1,793 ft | -251 +/- 155 ft/min | 366 |
| 312 | Denver CO - DEN | 08 - 12,017 feet, 91 degrees | 71.17 +/- 16.8 | 2,226 +/- 1,508 ft | -270 +/- 197 ft/min | 308 |
| 313 | Amman Jordan - AMM | 08R - 12,004 feet, 80 degrees | 71.17 +/- 14.8 | 2,169 +/- 1,781 ft | -242 +/- 160 ft/min | 15 |
| 314 | Cairo Egypt - CAI | 23R - 10,831 feet, 229 degrees | 71.18 +/- 15.9 | 2,443 +/- 2,149 ft | -260 +/- 174 ft/min | 144 |
| 315 | Brest France - BES | 25L - 10,175 feet, 251 degrees [was 26L] | 71.20 +/- 14.3 | 2,225 +/- 695 ft | -218 +/- 170 ft/min | 54 |
| 316 | Barcelona Spain - BCN | 20 - 8,273 feet, 199 degrees | 71.22 +/- 14.1 | 2,347 +/- 1,329 ft | -246 +/- 132 ft/min | 13 |
| 317 | Puerto Penasco Mexico - PPE | 29 - 4,445 feet, 302 degrees | 71.22 +/- 17.7 | 1,210 +/- 1,088 ft | -375 +/- 278 ft/min | 41 |
| 318 | St Johns Antigua and Barbuda - ANU | 25 - 9,966 feet, 238 degrees | 71.22 +/- 18.5 | 1,175 +/- 1,280 ft | -276 +/- 188 ft/min | 68 |
| 319 | Santa Rosa Argentina - RSA | 19 - 7,540 feet, 191 degrees | 71.23 +/- 18.8 | 1,965 +/- 1,062 ft | -308 +/- 173 ft/min | 13 |
| 320 | Shanghai-Pudong China - PVG | 34L - 12,468 feet, 342 degrees [was 34] | 71.24 +/- 15.8 | 2,797 +/- 2,109 ft | -229 +/- 131 ft/min | 171 |
| 321 | Windhoek Namibia - WDH | 08 - 15,004 feet, 64 degrees | 71.25 +/- 16.4 | 1,979 +/- 896 ft | -348 +/- 160 ft/min | 29 |
| 322 | Zilina Slovakia - ILZ | 06 - 3,772 feet, 65 degrees | 71.29 +/- 21.1 | 855 +/- 665 ft | -421 +/- 335 ft/min | 14 |
| 323 | Niamey Niger - NIM | 09R - 9,808 feet, 87 degrees | 71.30 +/- 20.5 | 2,157 +/- 1,278 ft | -287 +/- 198 ft/min | 40 |
| 324 | Mammoth Lakes CA - MMH | 09 - 6,997 feet, 109 degrees | 71.31 +/- 18.3 | 1,085 +/- 811 ft | -345 +/- 237 ft/min | 23 |
| 325 | Los Angeles CA - LAX | 07L - 12,922 feet, 83 degrees | 71.34 +/- 16.6 | 1,218 +/- 1,599 ft | -255 +/- 177 ft/min | 1,357 |
| 326 | Luanda Angola - LAD | 25 - 8,177 feet, 248 degrees | 71.35 +/- 16.7 | 2,608 +/- 1,588 ft | -241 +/- 84 ft/min | 11 |
| 327 | Dakar-Léopold Sédar Senghor Senegal - DKR | 18 - 11,378 feet, 173 degrees | 71.39 +/- 16.4 | 2,368 +/- 1,397 ft | -230 +/- 155 ft/min | 90 |
| 328 | Bahrain International Bahrain - BAH | 30 - 12,982 feet, 303 degrees | 71.41 +/- 19.0 | 2,007 +/- 1,053 ft | -378 +/- 162 ft/min | 11 |
| 329 | San Jose CA - SJC | 12R - 11,003 feet, 139 degrees | 71.43 +/- 16.9 | 721 +/- 1,262 ft | -239 +/- 158 ft/min | 274 |
| 330 | Cleveland-Hopkins OH - CLE | 28 - 6,017 feet, 273 degrees | 71.45 +/- 16.9 | 2,020 +/- 725 ft | -333 +/- 307 ft/min | 247 |
| 331 | Tampa/St Petersburg FL - TPA | 36R - 8,323 feet, 2 degrees | 71.46 +/- 18.2 | 2,080 +/- 1,584 ft | -327 +/- 210 ft/min | 209 |
| 332 | Grande Prairie AB Canada - YQU | 12 - 8,484 feet, 135 degrees | 71.47 +/- 11.5 | 2,054 +/- 814 ft | -209 +/- 137 ft/min | 12 |
| 333 | Ft Walton Beach FL - VPS | 30 - 11,995 feet, 300 degrees | 71.48 +/- 16.2 | 2,343 +/- 1,288 ft | -244 +/- 202 ft/min | 286 |
| 334 | Miami FL - MIA | 09R - 12,993 feet, 87 degrees | 71.49 +/- 19.1 | 1,737 +/- 1,520 ft | -236 +/- 170 ft/min | 217 |
| 335 | Palm Springs CA - PSP | 31L - 10,012 feet, 324 degrees | 71.49 +/- 18.9 | 921 +/- 1,232 ft | -312 +/- 211 ft/min | 2,228 |
| 336 | Paris-De Gaulle France - CDG | 26R - 13,836 feet, 265 degrees | 71.51 +/- 16.6 | 1,887 +/- 1,757 ft | -230 +/- 150 ft/min | 2,026 |
| 337 | New York-Newark NJ - EWR | 04R - 10,005 feet, 26 degrees | 71.52 +/- 16.7 | 658 +/- 1,156 ft | -253 +/- 173 ft/min | 1,253 |
| 338 | St Croix US Virgin Islands - STX | 10 - 9,984 feet, 84 degrees | 71.52 +/- 19.0 | 2,327 +/- 1,489 ft | -253 +/- 185 ft/min | 457 |
| 339 | Twin Falls ID - TWF | 07 - 8,687 feet, 91 degrees | 71.53 +/- 15.0 | 2,287 +/- 1,425 ft | -226 +/- 190 ft/min | 58 |
| 340 | Wenzhou China - WNZ | 21 - 7,871 feet, 208 degrees | 71.53 +/- 18.4 | 2,686 +/- 1,637 ft | -230 +/- 157 ft/min | 40 |
| 341 | Baltimore MD - BWI | 04 - 5,976 feet, 33 degrees | 71.55 +/- 17.3 | 2,439 +/- 2,247 ft | -218 +/- 138 ft/min | 36 |
| 342 | Ujung Pandang Indonesia - UPG | 03 - 10,163 feet, 30 degrees | 71.59 +/- 19.6 | 2,077 +/- 1,069 ft | -218 +/- 173 ft/min | 21 |
| 343 | Manado Indonesia - MDC | 18 - 8,688 feet, 182 degrees | 71.60 +/- 20.6 | 1,467 +/- 1,042 ft | -285 +/- 206 ft/min | 28 |
| 344 | Shanghai-Pudong China - PVG | 17R - 11,155 feet, 162 degrees | 71.60 +/- 17.9 | 2,468 +/- 1,199 ft | -246 +/- 151 ft/min | 190 |
| 345 | Minsk Belarus - MSQ | 31L - 11,958 feet, 319 degrees | 71.62 +/- 14.9 | 2,901 +/- 1,950 ft | -283 +/- 123 ft/min | 22 |
| 346 | Abu Dhabi United Arab Emirates - AUH | 31R - 13,443 feet, 308 degrees | 71.64 +/- 13.9 | 2,484 +/- 1,028 ft | -228 +/- 113 ft/min | 21 |
| 347 | Bogota Colombia - BOG | 13R - 12,468 feet, 127 degrees | 71.64 +/- 16.1 | 2,143 +/- 1,210 ft | -276 +/- 193 ft/min | 562 |
| 348 | Paro Bhutan - PBH | 33 - 7,428 feet, 330 degrees | 71.64 +/- 18.8 | 1,575 +/- 1,071 ft | -328 +/- 239 ft/min | 163 |
| 349 | Keflavik Iceland - KEF | 28 - 10,041 feet, 270 degrees | 71.68 +/- 19.1 | 2,234 +/- 1,186 ft | -290 +/- 174 ft/min | 52 |
| 350 | Montego Bay Jamaica - MBJ | 25 - 8,648 feet, 245 degrees | 71.68 +/- 20.1 | 1,751 +/- 1,300 ft | -322 +/- 227 ft/min | 182 |
| 351 | Anchorage AK - ANC | 33 - 11,368 feet, 345 degrees [was 32] | 71.68 +/- 16.2 | 2,135 +/- 1,136 ft | -255 +/- 166 ft/min | 190 |
| 352 | Da Lat Vietnam - DLI | 09 - 10,617 feet, 87 degrees | 71.68 +/- 21.6 | 3,673 +/- 3,002 ft | -291 +/- 161 ft/min | 26 |
| 353 | Avalon CA - AVX | 04 - 3,100 feet, 55 degrees | 71.69 +/- 17.6 | 484 +/- 371 ft | -356 +/- 211 ft/min | 37 |
| 354 | Brindisi Italy - BDS | 13 - 9,994 feet, 137 degrees | 71.69 +/- 18.9 | 2,267 +/- 1,030 ft | -253 +/- 152 ft/min | 41 |
| 355 | Kathmandu Nepal - KTM | 20 - 10,002 feet, 202 degrees | 71.69 +/- 17.5 | 2,331 +/- 1,430 ft | -349 +/- 143 ft/min | 35 |
| 356 | Omaha NE - OMA | 14L - 8,492 feet, 144 degrees | 71.70 +/- 18.0 | 2,035 +/- 1,256 ft | -261 +/- 169 ft/min | 74 |
| 357 | Paris-De Gaulle France - CDG | 27L - 13,783 feet, 265 degrees | 71.71 +/- 16.6 | 1,491 +/- 1,501 ft | -278 +/- 184 ft/min | 1,261 |
| 358 | Montrose/Telluride CO - MTJ | 31 - 7,492 feet, 320 degrees | 71.72 +/- 18.0 | 2,572 +/- 2,043 ft | -322 +/- 154 ft/min | 14 |
| 359 | Pocatello ID - PIH | 21 - 9,051 feet, 225 degrees | 71.75 +/- 17.9 | 2,130 +/- 1,443 ft | -274 +/- 224 ft/min | 767 |
| 360 | Tupelo MS - TUP | 36 - 7,115 feet, 0 degrees | 71.75 +/- 17.5 | 1,754 +/- 1,269 ft | -282 +/- 229 ft/min | 74 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.