Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
3,121 Astrakhan Russia - ASF 27 - 10,489 feet, 277 degrees 80.88 +/- 17.7 1,442 +/- 936 ft -256 +/- 198 ft/min 31
3,122 Rockhampton Australia - ROK 33 - 8,613 feet, 338 degrees 80.88 +/- 11.8 1,352 +/- 774 ft -249 +/- 138 ft/min 34
3,123 Narsarsuaq Greenland - UAK 06 - 6,004 feet, 40 degrees [was 07] 80.89 +/- 20.7 1,392 +/- 717 ft -303 +/- 213 ft/min 57
3,124 Charlottesville VA - CHO 03 - 6,809 feet, 22 degrees 80.89 +/- 15.8 1,486 +/- 708 ft -264 +/- 195 ft/min 252
3,125 Santa Fe NM - SAF 15 - 6,314 feet, 167 degrees 80.89 +/- 8.2 1,150 +/- 680 ft -268 +/- 123 ft/min 34
3,126 Newcastle Australia - NTL 12 - 10,035 feet, 130 degrees 80.89 +/- 14.2 1,467 +/- 815 ft -235 +/- 134 ft/min 123
3,127 Aurillac France - AUR 15 - 5,570 feet, 150 degrees 80.90 +/- 9.6 1,311 +/- 601 ft -293 +/- 162 ft/min 12
3,128 Uberlandia Brazil - UDI 04 - 6,894 feet, 23 degrees 80.90 +/- 17.1 1,211 +/- 645 ft -258 +/- 205 ft/min 36
3,129 Goose Bay NF Canada - YYR 26 - 10,999 feet, 235 degrees 80.91 +/- 13.7 1,783 +/- 1,025 ft -259 +/- 143 ft/min 108
3,130 Boeing Field WA - BFI 32L - 9,997 feet, 330 degrees 80.91 +/- 18.2 1,292 +/- 891 ft -312 +/- 172 ft/min 12
3,131 Oxnard CA - OXR 25 - 5,952 feet, 271 degrees 80.91 +/- 12.3 1,307 +/- 698 ft -251 +/- 139 ft/min 99
3,132 Florianopolis Brazil - FLN 14 - 6,644 feet, 121 degrees 80.91 +/- 15.6 1,587 +/- 1,137 ft -242 +/- 162 ft/min 99
3,133 Alexandria-International Egypt - ALY 04 - 7,176 feet, 45 degrees 80.92 +/- 13.6 1,514 +/- 895 ft -276 +/- 145 ft/min 64
3,134 Washington-Reagan DC - DCA 22 - 5,001 feet, 205 degrees 80.92 +/- 15.4 1,105 +/- 972 ft -319 +/- 254 ft/min 521
3,135 Orange County CA - SNA 19R - 5,708 feet, 208 degrees 80.92 +/- 14.6 1,305 +/- 760 ft -263 +/- 196 ft/min 921
3,136 Pusan South Korea - PUS 36R - 8,991 feet, 354 degrees 80.92 +/- 12.8 1,524 +/- 965 ft -227 +/- 134 ft/min 93
3,137 Resistencia Argentina - RES 21 - 9,094 feet, 201 degrees 80.92 +/- 14.8 1,829 +/- 771 ft -240 +/- 117 ft/min 29
3,138 Newman Australia - ZNE 05 - 6,776 feet, 56 degrees 80.92 +/- 12.5 1,077 +/- 711 ft -292 +/- 140 ft/min 93
3,139 Quebec QC Canada - YQB 24 - 8,989 feet, 225 degrees 80.93 +/- 14.7 1,504 +/- 915 ft -250 +/- 147 ft/min 105
3,140 Watertown NY - ART 07 - 4,960 feet, 53 degrees 80.93 +/- 17.2 1,504 +/- 714 ft -275 +/- 213 ft/min 39
3,141 Hail Saudi Arabia - HAS 18 - 12,004 feet, 184 degrees 80.93 +/- 13.7 1,500 +/- 858 ft -267 +/- 149 ft/min 56
3,142 Wejh Saudi Arabia - EJH 33 - 10,018 feet, 331 degrees 80.93 +/- 13.1 1,707 +/- 855 ft -182 +/- 78 ft/min 31
3,143 Minsk Belarus - MSQ 13R - 11,958 feet, 139 degrees 80.93 +/- 13.7 2,406 +/- 1,649 ft -249 +/- 78 ft/min 27
3,144 Watson Lake YT Canada - YQH 27 - 5,501 feet, 290 degrees 80.94 +/- 14.6 1,238 +/- 719 ft -291 +/- 164 ft/min 87
3,145 Linkoping Sweden - LPI 29 - 6,990 feet, 292 degrees 80.94 +/- 13.4 1,613 +/- 1,007 ft -161 +/- 86 ft/min 56
3,146 Fort Pierce FL - FPR 28L - 6,488 feet, 270 degrees 80.95 +/- 15.5 1,747 +/- 669 ft -262 +/- 121 ft/min 13
3,147 Mason City IA - MCW 30 - 5,113 feet, 305 degrees 80.95 +/- 15.4 1,581 +/- 658 ft -254 +/- 141 ft/min 21
3,148 Almaty Kazakhstan - ALA 05L - 14,739 feet, 56 degrees [was 05] 80.95 +/- 15.8 1,419 +/- 790 ft -250 +/- 168 ft/min 19
3,149 Berlin NH - BML 36 - 5,168 feet, 339 degrees 80.96 +/- 14.4 1,014 +/- 548 ft -294 +/- 184 ft/min 95
3,150 Punta Gorda FL - PGD 03 - 6,594 feet, 29 degrees 80.96 +/- 7.4 1,120 +/- 640 ft -256 +/- 130 ft/min 12
3,151 Manila Philippines - MNL 24 - 12,243 feet, 240 degrees 80.96 +/- 14.3 1,732 +/- 909 ft -240 +/- 130 ft/min 576
3,152 Norfolk NE - OFK 14 - 5,796 feet, 142 degrees 80.97 +/- 14.6 1,069 +/- 600 ft -280 +/- 185 ft/min 23
3,153 Melilla Spain - MLN 15 - 4,884 feet, 146 degrees 80.98 +/- 13.7 893 +/- 634 ft -326 +/- 152 ft/min 33
3,154 Izmir Turkey - ADB 34R - 10,632 feet, 347 degrees 80.98 +/- 14.4 1,686 +/- 774 ft -246 +/- 145 ft/min 36
3,155 Scottsbluff NE - BFF 30 - 8,244 feet, 316 degrees 80.99 +/- 15.3 1,226 +/- 586 ft -256 +/- 189 ft/min 51
3,156 Sioux City IA - SUX 13 - 9,004 feet, 136 degrees 80.99 +/- 14.5 1,618 +/- 780 ft -223 +/- 151 ft/min 101
3,157 Nuevo Laredo Mexico - NLD 14 - 6,559 feet, 151 degrees 80.99 +/- 12.1 1,282 +/- 627 ft -250 +/- 161 ft/min 47
3,158 Seoul Gimpo South Korea - GMP 32L - 10,476 feet, 315 degrees 80.99 +/- 13.5 1,635 +/- 888 ft -240 +/- 136 ft/min 83
3,159 Chengdu China - CTU 02 - 11,788 feet, 22 degrees 80.99 +/- 13.9 1,611 +/- 1,266 ft -243 +/- 137 ft/min 49
3,160 Hannover Germany - HAJ 09R - 7,689 feet, 93 degrees 81.00 +/- 12.9 1,475 +/- 873 ft -250 +/- 140 ft/min 30
3,161 Hannover Germany - HAJ 27L - 7,689 feet, 273 degrees 81.00 +/- 12.8 1,685 +/- 768 ft -208 +/- 124 ft/min 55
3,162 Lakselv Norway - LKL 16 - 9,129 feet, 175 degrees 81.00 +/- 17.6 1,329 +/- 608 ft -329 +/- 192 ft/min 33
3,163 Grand Canyon AZ - GCN 03 - 8,971 feet, 41 degrees 81.00 +/- 13.2 1,588 +/- 649 ft -227 +/- 140 ft/min 119
3,164 Mason City IA - MCW 36 - 6,456 feet, 360 degrees 81.00 +/- 13.4 1,593 +/- 679 ft -220 +/- 147 ft/min 96
3,165 Ocala FL - OCF 36 - 7,464 feet, 0 degrees 81.00 +/- 13.1 927 +/- 695 ft -245 +/- 131 ft/min 152
3,166 Rennes France - RNS 28 - 6,883 feet, 281 degrees 81.00 +/- 13.3 1,697 +/- 781 ft -217 +/- 117 ft/min 99
3,167 Cordova AK - CDV 27 - 7,492 feet, 294 degrees 81.00 +/- 14.2 1,558 +/- 770 ft -250 +/- 160 ft/min 263
3,168 Grande Prairie AB Canada - YQU 29 - 6,488 feet, 315 degrees 81.01 +/- 14.8 1,555 +/- 591 ft -302 +/- 204 ft/min 47
3,169 Mankato MN - MKT 33 - 6,605 feet, 335 degrees 81.01 +/- 14.3 1,110 +/- 459 ft -274 +/- 209 ft/min 33
3,170 Xian China - XIY 05L - 9,839 feet, 49 degrees [was 05] 81.01 +/- 16.1 1,508 +/- 811 ft -234 +/- 173 ft/min 81
3,171 Jackson MI - JXN 24 - 5,345 feet, 231 degrees 81.03 +/- 14.7 1,346 +/- 719 ft -290 +/- 169 ft/min 106
3,172 Lajes AB Azores - TER 33 - 10,807 feet, 321 degrees 81.03 +/- 11.4 1,629 +/- 747 ft -225 +/- 116 ft/min 33
3,173 La Romana Dominican Republic - LRM 11 - 9,640 feet, 97 degrees 81.03 +/- 16.3 1,657 +/- 679 ft -270 +/- 146 ft/min 23
3,174 Hiroshima Japan - HIJ 10 - 9,809 feet, 90 degrees 81.03 +/- 12.8 1,624 +/- 696 ft -310 +/- 132 ft/min 19
3,175 Gao Mali - GAQ 07 - 8,223 feet, 62 degrees 81.04 +/- 12.8 1,310 +/- 770 ft -288 +/- 158 ft/min 12
3,176 Tucumán Argentina - TUC 02 - 9,473 feet, 10 degrees [was 01] 81.04 +/- 11.1 1,326 +/- 742 ft -285 +/- 148 ft/min 11
3,177 Norwich United Kingdom - NWI 27 - 6,037 feet, 269 degrees 81.05 +/- 11.9 1,499 +/- 732 ft -207 +/- 129 ft/min 97
3,178 Bemidji MN - BJI 25 - 5,694 feet, 254 degrees 81.05 +/- 9.7 1,381 +/- 694 ft -242 +/- 125 ft/min 23
3,179 Cheyenne WY - CYS 31 - 6,689 feet, 315 degrees 81.05 +/- 14.6 848 +/- 693 ft -262 +/- 139 ft/min 22
3,180 Panama City FL (Discontinued) - PFN 05 - 4,887 feet, 45 degrees 81.05 +/- 13.2 1,275 +/- 644 ft -270 +/- 158 ft/min 11
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.