Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
3,181 Fort St. John BC Canada - YXJ 29 - 6,894 feet, 315 degrees 81.06 +/- 14.6 1,392 +/- 787 ft -254 +/- 157 ft/min 127
3,182 Sacramento CA - SMF 17L - 8,601 feet, 181 degrees 81.06 +/- 14.6 1,635 +/- 696 ft -272 +/- 147 ft/min 56
3,183 Djerba Tunisia - DJE 09 - 10,151 feet, 88 degrees 81.07 +/- 14.9 1,556 +/- 840 ft -264 +/- 186 ft/min 88
3,184 Moline-Quad Cities IL - MLI 13 - 7,289 feet, 128 degrees 81.07 +/- 16.5 1,204 +/- 587 ft -328 +/- 231 ft/min 18
3,185 Tyler TX - TYR 04 - 4,725 feet, 45 degrees 81.07 +/- 15.0 1,849 +/- 1,104 ft -221 +/- 98 ft/min 39
3,186 Seoul-Inchon South Korea - ICN 34L - 12,303 feet, 325 degrees 81.08 +/- 14.1 1,943 +/- 575 ft -247 +/- 82 ft/min 13
3,187 Fortaleza Brazil - FOR 13 - 8,303 feet, 105 degrees 81.08 +/- 13.2 1,603 +/- 852 ft -235 +/- 131 ft/min 267
3,188 Imperial CA - IPL 32 - 5,303 feet, 333 degrees 81.09 +/- 12.1 1,099 +/- 622 ft -272 +/- 161 ft/min 95
3,189 Pueblo CO - PUB 26L - 10,460 feet, 268 degrees 81.09 +/- 11.1 1,820 +/- 629 ft -218 +/- 101 ft/min 14
3,190 Sebha Libya - SEB 13 - 11,783 feet, 133 degrees 81.10 +/- 13.3 1,427 +/- 1,406 ft -284 +/- 133 ft/min 40
3,191 Watertown SD - ATY 30 - 6,897 feet, 305 degrees 81.10 +/- 14.2 1,574 +/- 785 ft -212 +/- 153 ft/min 28
3,192 Nuku'alofa Tonga - TBU 11 - 8,763 feet, 122 degrees 81.10 +/- 13.0 1,550 +/- 773 ft -263 +/- 141 ft/min 77
3,193 Stockholm-Arlanda Sweden - ARN 26 - 8,162 feet, 256 degrees 81.11 +/- 13.0 1,768 +/- 688 ft -246 +/- 128 ft/min 269
3,194 Waco TX - ACT 32 - 5,073 feet, 329 degrees 81.11 +/- 11.5 1,431 +/- 626 ft -276 +/- 159 ft/min 10
3,195 Bethel AK - BET 19R - 6,390 feet, 204 degrees 81.11 +/- 16.1 1,394 +/- 755 ft -247 +/- 184 ft/min 178
3,196 Burley ID - BYI 06 - 4,068 feet, 79 degrees 81.12 +/- 16.2 980 +/- 648 ft -292 +/- 165 ft/min 12
3,197 Chattanooga TN - CHA 20 - 7,388 feet, 197 degrees 81.12 +/- 14.7 1,429 +/- 824 ft -252 +/- 204 ft/min 805
3,198 Newman Australia - ZNE 23 - 6,776 feet, 236 degrees 81.12 +/- 10.1 933 +/- 469 ft -299 +/- 174 ft/min 30
3,199 Glasgow-Prestwick United Kingdom - PIK 12 - 9,794 feet, 121 degrees [was 13] 81.13 +/- 12.6 1,728 +/- 904 ft -225 +/- 124 ft/min 64
3,200 Crescent City CA - CEC 12 - 5,024 feet, 133 degrees 81.13 +/- 17.4 1,270 +/- 629 ft -312 +/- 248 ft/min 82
3,201 Missoula MT - MSO 12 - 9,494 feet, 131 degrees 81.13 +/- 15.1 1,713 +/- 677 ft -262 +/- 161 ft/min 83
3,202 Iquitos Peru - IQT 06 - 8,163 feet, 57 degrees 81.13 +/- 14.7 1,601 +/- 801 ft -262 +/- 145 ft/min 269
3,203 Coffs Harbour Australia - CFS 03 - 6,826 feet, 41 degrees 81.13 +/- 11.4 1,490 +/- 748 ft -229 +/- 114 ft/min 41
3,204 Qingdao China - TAO 35 - 11,142 feet, 346 degrees 81.13 +/- 15.0 1,793 +/- 891 ft -218 +/- 107 ft/min 58
3,205 Gulf Shores AL - JKA 09 - 6,963 feet, 90 degrees 81.14 +/- 11.2 989 +/- 496 ft -345 +/- 148 ft/min 26
3,206 Springfield IL - SPI 04 - 7,994 feet, 42 degrees 81.14 +/- 12.8 1,505 +/- 838 ft -236 +/- 120 ft/min 112
3,207 Kos Greece - KGS 15 - 7,880 feet, 148 degrees 81.14 +/- 14.4 1,207 +/- 982 ft -318 +/- 127 ft/min 21
3,208 Magnitogorsk Russia - MQF 36 - 10,628 feet, 16 degrees [was 01] 81.14 +/- 13.2 1,540 +/- 896 ft -272 +/- 114 ft/min 22
3,209 Ballina Australia - BNK 06 - 6,227 feet, 73 degrees 81.14 +/- 15.8 1,146 +/- 656 ft -302 +/- 187 ft/min 74
3,210 Proserpine Australia - PPP 29 - 6,795 feet, 295 degrees 81.15 +/- 17.8 1,575 +/- 712 ft -278 +/- 200 ft/min 34
3,211 Al Qaisumah Saudi Arabia - AQI 34 - 10,007 feet, 338 degrees 81.16 +/- 10.9 1,421 +/- 786 ft -262 +/- 119 ft/min 22
3,212 Albany GA - ABY 34 - 5,229 feet, 342 degrees 81.17 +/- 11.4 1,339 +/- 604 ft -190 +/- 149 ft/min 12
3,213 Clarksburg WV - CKB 03 - 7,805 feet, 23 degrees 81.17 +/- 12.7 1,463 +/- 718 ft -161 +/- 85 ft/min 20
3,214 Klagenfurt Austria - KLU 28R - 8,920 feet, 286 degrees [was 28] 81.17 +/- 14.3 1,438 +/- 748 ft -274 +/- 134 ft/min 14
3,215 Brisbane Australia - BNE 01R - 11,671 feet, 27 degrees 81.17 +/- 13.5 1,798 +/- 853 ft -248 +/- 116 ft/min 204
3,216 Pontiac MI - PTK 27L - 6,521 feet, 268 degrees 81.18 +/- 14.4 1,710 +/- 665 ft -307 +/- 125 ft/min 27
3,217 Galveston TX - GLS 13 - 6,007 feet, 140 degrees 81.19 +/- 15.3 973 +/- 2,670 ft -198 +/- 136 ft/min 17
3,218 Larnaca Cyprus - LCA 04 - 10,172 feet, 45 degrees 81.19 +/- 12.1 1,810 +/- 838 ft -240 +/- 109 ft/min 55
3,219 Aberdeen United Kingdom - ABZ 34 - 6,400 feet, 338 degrees 81.20 +/- 12.9 1,409 +/- 668 ft -280 +/- 196 ft/min 112
3,220 Genoa Italy - GOA 10 - 9,580 feet, 105 degrees 81.20 +/- 12.8 1,686 +/- 570 ft -242 +/- 147 ft/min 19
3,221 La Paz Mexico - LAP 36 - 8,177 feet, 8 degrees 81.20 +/- 14.2 1,599 +/- 1,118 ft -241 +/- 152 ft/min 46
3,222 Cranbrook BC Canada - YXC 16 - 8,002 feet, 179 degrees 81.21 +/- 15.0 1,298 +/- 615 ft -285 +/- 177 ft/min 56
3,223 Fort St. John BC Canada - YXJ 21 - 6,788 feet, 225 degrees 81.21 +/- 11.5 1,707 +/- 468 ft -320 +/- 137 ft/min 20
3,224 Erie PA - ERI 24 - 8,413 feet, 234 degrees 81.21 +/- 14.5 1,428 +/- 681 ft -271 +/- 186 ft/min 133
3,225 St Petersburg FL - PIE 18 - 9,708 feet, 171 degrees 81.21 +/- 15.5 1,749 +/- 901 ft -226 +/- 138 ft/min 100
3,226 Sao Paulo-Congonhas Airport Brazil - CGH 35L - 6,273 feet, 328 degrees 81.21 +/- 13.1 1,315 +/- 828 ft -273 +/- 157 ft/min 120
3,227 Abu Dhabi United Arab Emirates - AUH 13L - 13,443 feet, 128 degrees [was 13] 81.22 +/- 12.9 1,672 +/- 657 ft -274 +/- 140 ft/min 25
3,228 Sao Paulo-Congonhas Airport Brazil - CGH 17R - 6,273 feet, 148 degrees 81.22 +/- 13.3 1,350 +/- 774 ft -225 +/- 154 ft/min 186
3,229 Resolute Bay NU Canada - YRB 35 - 6,659 feet, 346 degrees 81.23 +/- 14.7 1,677 +/- 752 ft -275 +/- 145 ft/min 69
3,230 Minatitlan Mexico - MTT 19 - 6,891 feet, 198 degrees 81.24 +/- 13.3 1,530 +/- 652 ft -256 +/- 149 ft/min 34
3,231 Niigata Japan - KIJ 28 - 8,179 feet, 273 degrees 81.24 +/- 14.7 1,731 +/- 836 ft -180 +/- 105 ft/min 56
3,232 Ho Chi Minh City Viet Nam - SGN 25R - 9,983 feet, 249 degrees 81.24 +/- 14.4 1,539 +/- 885 ft -239 +/- 139 ft/min 307
3,233 Shenyang China - SHE 24 - 10,488 feet, 228 degrees 81.24 +/- 13.9 1,747 +/- 1,043 ft -240 +/- 109 ft/min 57
3,234 Palm Springs CA - PSP 31R - 4,951 feet, 324 degrees 81.25 +/- 15.7 804 +/- 951 ft -251 +/- 150 ft/min 14
3,235 Milan-Linate Italy - LIN 36R - 8,009 feet, 356 degrees 81.25 +/- 15.0 1,640 +/- 782 ft -245 +/- 132 ft/min 79
3,236 Arar Saudi Arabia - RAE 28 - 9,993 feet, 285 degrees 81.25 +/- 15.3 1,485 +/- 1,233 ft -231 +/- 164 ft/min 17
3,237 Kotzebue AK - OTZ 09 - 6,272 feet, 102 degrees 81.25 +/- 15.0 1,161 +/- 621 ft -278 +/- 173 ft/min 115
3,238 Hilo HI - ITO 26 - 9,789 feet, 270 degrees 81.25 +/- 14.6 1,650 +/- 876 ft -241 +/- 135 ft/min 880
3,239 Zanzibar Tanzania - ZNZ 18 - 9,922 feet, 174 degrees 81.26 +/- 16.4 1,393 +/- 707 ft -294 +/- 172 ft/min 36
3,240 Latrobe PA - LBE 23 - 8,219 feet, 226 degrees 81.26 +/- 12.4 1,290 +/- 847 ft -264 +/- 144 ft/min 38
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.