Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
3,421 Fort Dodge IA - FOD 12 - 5,291 feet, 127 degrees 81.94 +/- 9.9 1,143 +/- 646 ft -176 +/- 112 ft/min 13
3,422 Salem OR - SLE 31 - 5,810 feet, 330 degrees 81.94 +/- 14.7 1,309 +/- 698 ft -287 +/- 176 ft/min 199
3,423 Matamoros Mexico - MAM 15 - 7,520 feet, 156 degrees 81.94 +/- 15.5 1,526 +/- 736 ft -314 +/- 614 ft/min 61
3,424 Riberalta Bolivia - RIB 32 - 5,705 feet, 307 degrees 81.94 +/- 17.1 1,279 +/- 562 ft -370 +/- 189 ft/min 44
3,425 Launceston Australia - LST 32L - 6,497 feet, 327 degrees 81.94 +/- 13.8 1,424 +/- 1,022 ft -267 +/- 146 ft/min 67
3,426 Perth Australia - PER 03 - 11,295 feet, 14 degrees 81.94 +/- 12.7 1,636 +/- 855 ft -241 +/- 142 ft/min 426
3,427 Longreach Australia - LRE 04 - 6,329 feet, 47 degrees 81.95 +/- 12.4 1,078 +/- 646 ft -254 +/- 149 ft/min 73
3,428 Jayapura Indonesia - DJJ 30 - 9,812 feet, 307 degrees 81.96 +/- 13.4 1,567 +/- 675 ft -300 +/- 163 ft/min 73
3,429 Hobart Australia - HBA 12 - 8,939 feet, 135 degrees 81.96 +/- 14.5 1,502 +/- 790 ft -249 +/- 147 ft/min 166
3,430 Cork Ireland - ORK 17 - 6,990 feet, 160 degrees 81.97 +/- 14.2 1,628 +/- 541 ft -302 +/- 146 ft/min 17
3,431 Luqa Malta - MLA 05 - 7,990 feet, 54 degrees 81.97 +/- 15.1 1,805 +/- 927 ft -275 +/- 125 ft/min 10
3,432 Coffs Harbour Australia - CFS 21 - 6,826 feet, 221 degrees 81.97 +/- 14.8 1,406 +/- 759 ft -307 +/- 161 ft/min 29
3,433 Watson Lake YT Canada - YQH 09 - 5,501 feet, 110 degrees 81.98 +/- 15.3 1,286 +/- 621 ft -273 +/- 172 ft/min 123
3,434 Kalispell/Columbia Falls MT - FCA 2 - 9,006 feet, 34 degrees 81.98 +/- 10.1 1,624 +/- 598 ft -265 +/- 112 ft/min 11
3,435 Niue International Airport Niue - IUE 10 - 7,650 feet, 110 degrees 81.98 +/- 12.8 1,696 +/- 679 ft -298 +/- 116 ft/min 30
3,436 Walvis Bay Namibia - WVB 09 - 11,269 feet, 72 degrees 81.99 +/- 11.2 1,316 +/- 644 ft -274 +/- 135 ft/min 15
3,437 Istanbul Turkey - IST 18 - 10,039 feet, 179 degrees 81.99 +/- 13.1 1,787 +/- 640 ft -225 +/- 127 ft/min 10
3,438 Dillingham AK - DLG 19 - 6,391 feet, 206 degrees 81.99 +/- 14.0 1,100 +/- 665 ft -257 +/- 141 ft/min 79
3,439 Narsarsuaq Greenland - UAK 06 - 6,004 feet, 40 degrees 82.00 +/- 14.9 1,393 +/- 726 ft -264 +/- 153 ft/min 172
3,440 Abbotsford BC Canada - YXX 07 - 9,597 feet, 86 degrees 82.00 +/- 13.4 1,709 +/- 803 ft -218 +/- 115 ft/min 144
3,441 Funafuti Tuvalu - FUN 21 - 5,032 feet, 223 degrees 82.00 +/- 7.8 1,012 +/- 658 ft -261 +/- 98 ft/min 16
3,442 Deadhorse AK - SCC 23 - 6,479 feet, 255 degrees 82.00 +/- 11.4 1,426 +/- 607 ft -189 +/- 130 ft/min 33
3,443 Mendoza Argentina - MDZ 36 - 9,296 feet, 1 degrees 82.00 +/- 17.6 1,597 +/- 656 ft -281 +/- 216 ft/min 62
3,444 Minot ND - MOT 13 - 7,699 feet, 138 degrees 82.01 +/- 11.8 1,460 +/- 1,038 ft -210 +/- 106 ft/min 36
3,445 Batam-Hang Nadim Indonesia - BTH 04 - 13,197 feet, 41 degrees 82.01 +/- 14.7 1,538 +/- 543 ft -283 +/- 147 ft/min 17
3,446 McAllen TX - MFE 14 - 7,116 feet, 141 degrees 82.03 +/- 11.2 1,570 +/- 683 ft -282 +/- 110 ft/min 29
3,447 Victoria TX - VCT 13L - 9,585 feet, 133 degrees 82.03 +/- 13.2 1,570 +/- 698 ft -243 +/- 155 ft/min 59
3,448 Dunedin New Zealand - DUD 21 - 6,193 feet, 236 degrees 82.03 +/- 12.8 1,314 +/- 661 ft -269 +/- 147 ft/min 42
3,449 New Bedford MA - EWB 05 - 5,390 feet, 38 degrees 82.04 +/- 15.9 1,062 +/- 632 ft -290 +/- 176 ft/min 87
3,450 Everett WA - PAE 16R - 9,399 feet, 179 degrees 82.05 +/- 14.7 1,564 +/- 583 ft -283 +/- 146 ft/min 42
3,451 Price UT - PUC 01 - 8,290 feet, 18 degrees [was 36] 82.05 +/- 10.9 1,207 +/- 704 ft -214 +/- 118 ft/min 21
3,452 Shreveport LA - SHV 24 - 6,203 feet, 241 degrees 82.05 +/- 10.9 1,487 +/- 466 ft -237 +/- 175 ft/min 26
3,453 Ayers Rock Australia - AYQ 13 - 8,507 feet, 130 degrees 82.05 +/- 15.3 1,329 +/- 638 ft -285 +/- 173 ft/min 94
3,454 Brainerd MN - BRD 34 - 7,088 feet, 343 degrees 82.07 +/- 15.6 1,856 +/- 813 ft -202 +/- 60 ft/min 15
3,455 Punta Gorda FL - PGD 22 - 7,190 feet, 209 degrees 82.07 +/- 14.0 1,554 +/- 848 ft -236 +/- 129 ft/min 54
3,456 Youngstown OH - YNG 32 - 8,983 feet, 315 degrees 82.07 +/- 11.6 1,560 +/- 892 ft -214 +/- 133 ft/min 15
3,457 Varadero Cuba - VRA 06 - 11,481 feet, 55 degrees 82.07 +/- 14.0 1,581 +/- 801 ft -234 +/- 125 ft/min 60
3,458 Emerald Australia - EMD 24 - 6,224 feet, 250 degrees 82.07 +/- 11.8 948 +/- 429 ft -268 +/- 170 ft/min 35
3,459 Glasgow-Prestwick United Kingdom - PIK 12 - 9,794 feet, 121 degrees 82.08 +/- 12.8 1,339 +/- 729 ft -220 +/- 115 ft/min 23
3,460 Lihue HI - LIH 35 - 6,496 feet, 360 degrees 82.08 +/- 12.9 1,552 +/- 852 ft -229 +/- 140 ft/min 900
3,461 Da Nang Vietnam - DAD 35R - 11,453 feet, 352 degrees 82.08 +/- 14.8 1,567 +/- 799 ft -246 +/- 135 ft/min 111
3,462 Nanjing China - NKG 06 - 11,797 feet, 58 degrees 82.08 +/- 15.9 1,042 +/- 1,921 ft -265 +/- 133 ft/min 103
3,463 Hailang China - MDG 04 - 8,520 feet, 26 degrees 82.08 +/- 16.3 1,241 +/- 694 ft -321 +/- 148 ft/min 12
3,464 Formosa Argentina - FMA 22 - 5,900 feet, 205 degrees [was 21] 82.09 +/- 11.3 1,384 +/- 774 ft -213 +/- 94 ft/min 11
3,465 Sioux Falls SD - FSD 33 - 7,989 feet, 335 degrees 82.10 +/- 13.9 1,454 +/- 705 ft -248 +/- 152 ft/min 138
3,466 Brookings SD - BKX 30 - 6,018 feet, 299 degrees 82.11 +/- 12.6 1,135 +/- 657 ft -263 +/- 142 ft/min 71
3,467 Aomori Japan - AOJ 24 - 9,807 feet, 232 degrees 82.11 +/- 12.0 1,690 +/- 714 ft -194 +/- 90 ft/min 65
3,468 Nantucket MA - ACK 33 - 4,449 feet, 315 degrees 82.12 +/- 8.3 898 +/- 443 ft -297 +/- 139 ft/min 14
3,469 Durango CO - DRO 03 - 9,186 feet, 37 degrees [was 02] 82.12 +/- 10.0 1,442 +/- 542 ft -321 +/- 141 ft/min 29
3,470 Sioux City IA - SUX 31 - 9,004 feet, 316 degrees 82.12 +/- 14.1 1,554 +/- 1,193 ft -231 +/- 142 ft/min 116
3,471 Kalgoorlie Australia - KGI 29 - 6,555 feet, 290 degrees 82.12 +/- 13.4 1,477 +/- 633 ft -231 +/- 195 ft/min 69
3,472 Jackson-Hawkins MS - HKS 16 - 5,381 feet, 159 degrees 82.13 +/- 14.3 1,285 +/- 705 ft -268 +/- 157 ft/min 115
3,473 Marianna FL - MAI 36 - 4,891 feet, 0 degrees 82.13 +/- 14.6 791 +/- 302 ft -285 +/- 194 ft/min 22
3,474 Kavala Greece - KVA 05R - 9,836 feet, 55 degrees 82.13 +/- 13.2 1,644 +/- 661 ft -167 +/- 62 ft/min 15
3,475 Chisinau Moldova - KIV 08 - 11,734 feet, 88 degrees 82.13 +/- 11.1 1,612 +/- 633 ft -214 +/- 117 ft/min 27
3,476 Penticton BC - YYF 16 - 6,044 feet, 181 degrees 82.14 +/- 14.8 1,279 +/- 594 ft -303 +/- 176 ft/min 139
3,477 Harlingen TX - HRL 17R - 8,287 feet, 181 degrees 82.14 +/- 14.2 1,468 +/- 680 ft -264 +/- 171 ft/min 152
3,478 Girona Spain - GRO 02 - 7,857 feet, 16 degrees 82.14 +/- 11.4 1,478 +/- 806 ft -277 +/- 129 ft/min 13
3,479 Stavropol Russia - STW 25 - 8,488 feet, 256 degrees 82.14 +/- 13.2 1,330 +/- 794 ft -252 +/- 120 ft/min 16
3,480 Terrace BC Canada - YXT 33 - 7,434 feet, 352 degrees 82.15 +/- 15.3 1,391 +/- 674 ft -276 +/- 168 ft/min 209
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.