| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 481 | Boise ID - BOI | 28L - 9,762 feet, 295 degrees | 72.75 +/- 17.5 | 2,121 +/- 1,208 ft | -256 +/- 188 ft/min | 578 |
| 482 | Reno NV - RNO | 34R - 8,994 feet, 360 degrees | 72.75 +/- 16.9 | 1,961 +/- 1,041 ft | -277 +/- 218 ft/min | 96 |
| 483 | Abha Saudi Arabia - AHB | 13 - 10,969 feet, 129 degrees | 72.75 +/- 21.2 | 1,931 +/- 939 ft | -304 +/- 239 ft/min | 36 |
| 484 | Delhi-Indira Gandhi India - DEL | 29 - 14,537 feet, 284 degrees | 72.75 +/- 16.9 | 1,363 +/- 2,084 ft | -260 +/- 137 ft/min | 53 |
| 485 | Bangkok-Suvarnabhumi Thailand - BKK | 01L - 12,138 feet, 14 degrees | 72.75 +/- 17.3 | 2,348 +/- 1,245 ft | -240 +/- 139 ft/min | 102 |
| 486 | Denver CO - DEN | 16L - 12,020 feet, 181 degrees | 72.77 +/- 16.8 | 2,169 +/- 1,333 ft | -245 +/- 178 ft/min | 1,726 |
| 487 | Seattle-Tacoma WA - SEA | 34R - 11,890 feet, 360 degrees | 72.77 +/- 17.5 | 2,174 +/- 1,496 ft | -263 +/- 237 ft/min | 4,610 |
| 488 | Rostov-on-Don Russia - RVI | 23 - 3,732 feet, 234 degrees | 72.78 +/- 16.7 | 2,102 +/- 2,719 ft | -208 +/- 114 ft/min | 15 |
| 489 | Tokyo-Narita Japan - NRT | 16L - 8,418 feet, 149 degrees | 72.79 +/- 16.1 | 2,083 +/- 1,254 ft | -262 +/- 164 ft/min | 748 |
| 490 | Kota Kinabalu Malaysia - BKI | 02 - 12,400 feet, 23 degrees | 72.79 +/- 16.0 | 2,568 +/- 1,512 ft | -252 +/- 220 ft/min | 85 |
| 491 | Albuquerque NM - ABQ | 17 - 9,997 feet, 183 degrees | 72.80 +/- 19.2 | 2,162 +/- 1,961 ft | -272 +/- 198 ft/min | 121 |
| 492 | Jersey United Kingdom - JER | 26 - 5,593 feet, 263 degrees | 72.81 +/- 19.8 | 2,464 +/- 3,956 ft | -310 +/- 277 ft/min | 16 |
| 493 | Detroit-Wayne County MI - DTW | 21R - 8,503 feet, 209 degrees | 72.81 +/- 17.5 | 1,976 +/- 1,331 ft | -303 +/- 294 ft/min | 399 |
| 494 | South Bend/Elkhart IN - SBN | 36 - 7,092 feet, 359 degrees | 72.84 +/- 18.9 | 2,069 +/- 828 ft | -312 +/- 190 ft/min | 24 |
| 495 | Milan-Malpensa Italy - MXP | 35L - 12,609 feet, 349 degrees | 72.84 +/- 18.4 | 1,908 +/- 1,432 ft | -264 +/- 182 ft/min | 272 |
| 496 | Pullman ID - PUW | 24 - 6,746 feet, 250 degrees [was 23] | 72.86 +/- 16.2 | 1,500 +/- 977 ft | -272 +/- 204 ft/min | 35 |
| 497 | Lyon France - LYS | 35R - 8,877 feet, 355 degrees [was 36R] | 72.87 +/- 17.4 | 2,087 +/- 1,140 ft | -268 +/- 211 ft/min | 131 |
| 498 | Port au Prince Haiti - PAP | 10 - 10,063 feet, 87 degrees | 72.87 +/- 17.2 | 2,150 +/- 1,026 ft | -270 +/- 186 ft/min | 441 |
| 499 | Bahrain International Bahrain - BAH | 12L - 12,981 feet, 123 degrees | 72.87 +/- 15.6 | 1,599 +/- 1,458 ft | -289 +/- 209 ft/min | 96 |
| 500 | San Joaquin Bolivia - SJB | 34 - 3,495 feet, 328 degrees | 72.87 +/- 19.2 | 1,717 +/- 3,011 ft | -285 +/- 220 ft/min | 24 |
| 501 | Conakry Guinea - CKY | 06 - 10,797 feet, 49 degrees | 72.88 +/- 17.2 | 1,932 +/- 1,446 ft | -221 +/- 178 ft/min | 154 |
| 502 | Denver CO - DEN | 34L - 16,016 feet, 360 degrees | 72.88 +/- 17.9 | 2,332 +/- 1,704 ft | -281 +/- 202 ft/min | 512 |
| 503 | Bakersfield CA - BFL | 30R - 10,829 feet, 315 degrees | 72.89 +/- 16.3 | 985 +/- 1,808 ft | -225 +/- 130 ft/min | 186 |
| 504 | Juneau AK - JNU | 26 - 8,447 feet, 285 degrees | 72.89 +/- 17.5 | 1,909 +/- 1,097 ft | -291 +/- 194 ft/min | 168 |
| 505 | Diego Garcia - NKW | 13 - 12,010 feet, 122 degrees | 72.90 +/- 17.3 | 2,104 +/- 951 ft | -277 +/- 139 ft/min | 58 |
| 506 | Denver CO - DEN | 35R - 12,020 feet, 1 degrees | 72.90 +/- 16.4 | 2,086 +/- 1,231 ft | -270 +/- 192 ft/min | 893 |
| 507 | Gillette WY - GCC | 34 - 7,503 feet, 350 degrees | 72.90 +/- 18.0 | 1,859 +/- 1,065 ft | -281 +/- 221 ft/min | 262 |
| 508 | Houston-Hobby TX - HOU | 31L - 7,601 feet, 314 degrees [was 30L] | 72.91 +/- 19.3 | 1,944 +/- 987 ft | -285 +/- 264 ft/min | 72 |
| 509 | Santiago Chile - SCL | 35L - 12,469 feet, 357 degrees | 72.91 +/- 15.6 | 2,180 +/- 782 ft | -280 +/- 142 ft/min | 19 |
| 510 | Maracaibo Venezuela - MAR | 03R - 8,205 feet, 23 degrees | 72.91 +/- 16.2 | 2,084 +/- 1,148 ft | -277 +/- 181 ft/min | 44 |
| 511 | Lisbon Portugal - LIS | 21 - 12,473 feet, 203 degrees | 72.92 +/- 17.7 | 1,558 +/- 1,516 ft | -256 +/- 183 ft/min | 415 |
| 512 | Seoul-Inchon South Korea - ICN | 15R - 12,319 feet, 145 degrees | 72.92 +/- 17.8 | 2,557 +/- 1,903 ft | -239 +/- 170 ft/min | 834 |
| 513 | Kinshasa Democratic Rep Congo - FIH | 06 - 11,052 feet, 57 degrees | 72.93 +/- 18.8 | 2,607 +/- 1,994 ft | -243 +/- 149 ft/min | 29 |
| 514 | San Francisco CA - SFO | 01L - 7,640 feet, 28 degrees | 72.95 +/- 15.1 | 1,886 +/- 1,324 ft | -308 +/- 158 ft/min | 43 |
| 515 | Mexico City Mexico - MEX | 05R - 13,334 feet, 59 degrees | 72.95 +/- 16.4 | 1,668 +/- 1,432 ft | -244 +/- 178 ft/min | 3,492 |
| 516 | Saltillo Mexico - SLW | 35 - 9,433 feet, 360 degrees | 72.99 +/- 16.3 | 1,905 +/- 1,009 ft | -287 +/- 197 ft/min | 27 |
| 517 | Tel Aviv Israel - TLV | 26 - 13,312 feet, 260 degrees | 73.00 +/- 15.9 | 1,522 +/- 1,329 ft | -233 +/- 192 ft/min | 261 |
| 518 | Fargo ND - FAR | 35 - 9,542 feet, 360 degrees | 73.01 +/- 18.3 | 1,810 +/- 790 ft | -301 +/- 213 ft/min | 45 |
| 519 | Las Vegas NV - LAS | 26L - 10,527 feet, 270 degrees [was 25L] | 73.01 +/- 17.3 | 1,955 +/- 1,135 ft | -275 +/- 246 ft/min | 8,344 |
| 520 | Portland OR - PDX | 21 - 6,002 feet, 225 degrees | 73.01 +/- 19.0 | 1,644 +/- 1,239 ft | -323 +/- 362 ft/min | 118 |
| 521 | Londrina Brazil - LDB | 31 - 7,075 feet, 290 degrees | 73.01 +/- 15.6 | 1,467 +/- 868 ft | -230 +/- 190 ft/min | 30 |
| 522 | Houston-Bush Intercontinental TX - IAH | 33R - 11,990 feet, 332 degrees | 73.02 +/- 18.1 | 2,076 +/- 1,438 ft | -277 +/- 218 ft/min | 1,185 |
| 523 | Washington-Reagan DC - DCA | 04 - 5,001 feet, 25 degrees | 73.03 +/- 12.9 | 2,034 +/- 757 ft | -267 +/- 262 ft/min | 427 |
| 524 | Midland/Odessa TX - MAF | 28 - 8,288 feet, 294 degrees | 73.03 +/- 22.6 | 1,183 +/- 721 ft | -355 +/- 295 ft/min | 23 |
| 525 | San Luis Potosi Mexico - SLP | 14 - 9,833 feet, 149 degrees | 73.03 +/- 18.8 | 2,172 +/- 1,319 ft | -259 +/- 179 ft/min | 103 |
| 526 | Hartford CT - BDL | 15 - 6,838 feet, 134 degrees | 73.04 +/- 17.9 | 1,681 +/- 970 ft | -296 +/- 205 ft/min | 77 |
| 527 | Amsterdam Netherlands - AMS | 04 - 6,631 feet, 41 degrees | 73.05 +/- 15.6 | 2,317 +/- 1,838 ft | -257 +/- 189 ft/min | 67 |
| 528 | Las Vegas NV - LAS | 01L - 9,766 feet, 25 degrees | 73.05 +/- 18.6 | 1,475 +/- 1,221 ft | -304 +/- 207 ft/min | 1,690 |
| 529 | Louisville KY - SDF | 35L - 11,889 feet, 345 degrees | 73.05 +/- 18.4 | 1,197 +/- 1,239 ft | -270 +/- 189 ft/min | 518 |
| 530 | El Calafate Argentina - FTE | 07 - 8,354 feet, 85 degrees | 73.05 +/- 20.0 | 1,986 +/- 1,202 ft | -365 +/- 186 ft/min | 10 |
| 531 | Warsaw Poland - WAW | 29 - 9,191 feet, 295 degrees | 73.06 +/- 16.1 | 1,374 +/- 1,383 ft | -243 +/- 143 ft/min | 41 |
| 532 | Denver CO - DEN | 17L - 12,020 feet, 181 degrees | 73.06 +/- 17.1 | 2,079 +/- 1,436 ft | -271 +/- 187 ft/min | 507 |
| 533 | Washington-Dulles VA - IAD | 19C - 11,491 feet, 181 degrees | 73.06 +/- 16.4 | 2,246 +/- 1,369 ft | -246 +/- 166 ft/min | 720 |
| 534 | Roatan Honduras - RTB | 25 - 6,865 feet, 245 degrees | 73.06 +/- 15.4 | 2,289 +/- 1,890 ft | -265 +/- 177 ft/min | 21 |
| 535 | San Luis Potosi Mexico - SLP | 32 - 9,833 feet, 329 degrees | 73.07 +/- 18.3 | 1,993 +/- 1,478 ft | -267 +/- 176 ft/min | 49 |
| 536 | St Petersburg Russia - LED | 10R - 12,411 feet, 106 degrees | 73.07 +/- 17.4 | 2,284 +/- 1,301 ft | -264 +/- 142 ft/min | 117 |
| 537 | Ontario CA - ONT | 08L - 12,188 feet, 90 degrees | 73.09 +/- 16.9 | 1,370 +/- 1,334 ft | -262 +/- 174 ft/min | 153 |
| 538 | Victoria TX - VCT | 31R - 9,585 feet, 313 degrees | 73.09 +/- 16.9 | 1,762 +/- 1,101 ft | -228 +/- 172 ft/min | 20 |
| 539 | Cairo Egypt - CAI | 05C - 13,121 feet, 49 degrees [was 05R] | 73.10 +/- 17.7 | 2,261 +/- 1,390 ft | -271 +/- 167 ft/min | 203 |
| 540 | West Palm Beach FL - PBI | 13 - 6,948 feet, 135 degrees | 73.12 +/- 19.0 | 1,350 +/- 1,061 ft | -257 +/- 252 ft/min | 27 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.