Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
961 Palermo Italy - PMO 25 - 10,909 feet, 247 degrees 75.09 +/- 16.9 1,746 +/- 1,415 ft -260 +/- 213 ft/min 191
962 Munich Germany - MUC 08L - 13,106 feet, 83 degrees 75.10 +/- 16.9 2,118 +/- 1,250 ft -250 +/- 170 ft/min 321
963 Duluth MN - DLH 09 - 11,154 feet, 92 degrees 75.10 +/- 17.0 1,854 +/- 976 ft -262 +/- 191 ft/min 233
964 Phoenix AZ - PHX 07L - 10,289 feet, 90 degrees 75.10 +/- 17.3 1,901 +/- 1,144 ft -258 +/- 218 ft/min 487
965 Novosibirsk Russia - OVB 16 - 12,087 feet, 170 degrees [was 07] 75.10 +/- 14.8 2,017 +/- 1,229 ft -235 +/- 137 ft/min 60
966 Baltimore MD - BWI 28 - 10,506 feet, 274 degrees 75.11 +/- 17.2 1,497 +/- 1,217 ft -278 +/- 229 ft/min 709
967 Yinchuan China - INC 03 - 10,494 feet, 29 degrees 75.11 +/- 17.6 2,240 +/- 1,171 ft -254 +/- 108 ft/min 48
968 Chios Greece - JKH 01 - 4,987 feet, 10 degrees 75.12 +/- 14.1 1,318 +/- 995 ft -220 +/- 121 ft/min 25
969 Taipei Taiwan - TPE 23R - 11,980 feet, 229 degrees 75.12 +/- 17.5 1,970 +/- 1,080 ft -248 +/- 150 ft/min 108
970 Yaounde-Nsimalen Cameroon - NSI 19 - 11,164 feet, 190 degrees 75.13 +/- 17.7 1,820 +/- 1,005 ft -267 +/- 216 ft/min 100
971 Victorville CA - VCV 35 - 15,041 feet, 360 degrees 75.14 +/- 18.2 1,898 +/- 1,449 ft -316 +/- 176 ft/min 13
972 Prague Czech Republic - PRG 06 - 12,190 feet, 65 degrees 75.14 +/- 16.3 1,940 +/- 1,158 ft -257 +/- 199 ft/min 397
973 Cancun Mexico - CUN 30R - 9,171 feet, 304 degrees 75.14 +/- 14.6 2,090 +/- 869 ft -261 +/- 158 ft/min 31
974 Changchun-Longjia China - CGQ 06 - 8,534 feet, 54 degrees 75.14 +/- 16.0 1,678 +/- 955 ft -224 +/- 132 ft/min 12
975 Los Angeles CA - LAX 24L - 10,878 feet, 263 degrees 75.15 +/- 15.9 1,292 +/- 1,227 ft -252 +/- 174 ft/min 2,188
976 Veracruz Mexico - VER 18 - 7,902 feet, 191 degrees 75.15 +/- 17.1 1,906 +/- 1,241 ft -264 +/- 194 ft/min 75
977 Nausori Fiji - SUV 28 - 6,129 feet, 289 degrees 75.15 +/- 20.2 1,194 +/- 803 ft -317 +/- 224 ft/min 64
978 Lincoln NE - LNK 35L - 12,910 feet, 360 degrees 75.16 +/- 13.4 2,505 +/- 1,401 ft -226 +/- 111 ft/min 14
979 Baghdad Iraq - BGW 15L - 13,113 feet, 150 degrees 75.16 +/- 15.8 2,096 +/- 1,133 ft -280 +/- 152 ft/min 22
980 Yanji China - YNJ 27 - 8,503 feet, 262 degrees 75.16 +/- 18.8 1,919 +/- 899 ft -321 +/- 148 ft/min 17
981 Dayton OH - DAY 06L - 10,891 feet, 55 degrees 75.17 +/- 17.3 2,013 +/- 1,280 ft -234 +/- 160 ft/min 387
982 Tinian Mariana Islands - TIQ 26 - 8,591 feet, 259 degrees 75.17 +/- 14.2 1,662 +/- 990 ft -272 +/- 158 ft/min 31
983 Santiago Chile - SCL 17 - 12,318 feet, 177 degrees 75.17 +/- 16.7 1,783 +/- 1,517 ft -229 +/- 150 ft/min 238
984 Halifax NS Canada - YHZ 14 - 7,659 feet, 125 degrees 75.18 +/- 17.2 1,928 +/- 1,087 ft -271 +/- 185 ft/min 156
985 Ketchikan AK - KTN 29 - 7,534 feet, 316 degrees 75.18 +/- 17.6 1,634 +/- 1,017 ft -287 +/- 185 ft/min 144
986 Charlotte NC - CLT 05 - 7,494 feet, 49 degrees 75.19 +/- 16.9 1,767 +/- 973 ft -288 +/- 203 ft/min 560
987 Detroit-Wayne County MI - DTW 09L - 8,708 feet, 89 degrees 75.19 +/- 16.4 1,959 +/- 1,098 ft -260 +/- 195 ft/min 215
988 Miami FL - MIA 26R - 8,588 feet, 267 degrees 75.19 +/- 17.1 1,784 +/- 949 ft -280 +/- 194 ft/min 239
989 Massena NY - MSS 05 - 5,552 feet, 31 degrees 75.19 +/- 21.8 1,340 +/- 923 ft -278 +/- 206 ft/min 13
990 Seattle-Tacoma WA - SEA 16L - 11,890 feet, 180 degrees 75.19 +/- 16.6 1,984 +/- 1,255 ft -252 +/- 210 ft/min 4,990
991 Yerevan Armenia - EVN 09 - 12,981 feet, 90 degrees 75.19 +/- 15.4 2,146 +/- 1,383 ft -223 +/- 134 ft/min 88
992 Barnaul Russia - BAX 06 - 9,500 feet, 67 degrees 75.20 +/- 16.4 1,977 +/- 1,076 ft -246 +/- 161 ft/min 31
993 Grand Junction CO - GJT 29 - 10,493 feet, 305 degrees 75.21 +/- 15.7 2,003 +/- 1,410 ft -256 +/- 158 ft/min 93
994 Marseille France - MRS 13L - 11,494 feet, 134 degrees 75.21 +/- 15.5 1,485 +/- 1,164 ft -243 +/- 168 ft/min 164
995 Douala Cameroon - DLA 12 - 9,473 feet, 117 degrees 75.22 +/- 16.8 1,751 +/- 1,442 ft -216 +/- 136 ft/min 28
996 Miami FL - MIA 30 - 9,359 feet, 300 degrees 75.22 +/- 16.9 1,330 +/- 1,172 ft -277 +/- 196 ft/min 1,099
997 Copenhagen Denmark - CPH 22R - 11,658 feet, 221 degrees 75.23 +/- 17.5 956 +/- 1,292 ft -259 +/- 152 ft/min 107
998 Jacksonville FL - JAX 8 - 9,980 feet, 70 degrees 75.23 +/- 14.2 2,013 +/- 1,113 ft -256 +/- 165 ft/min 17
999 Paris-Orly France - ORY 06 - 11,981 feet, 62 degrees 75.23 +/- 15.3 1,879 +/- 1,277 ft -240 +/- 159 ft/min 448
1,000 Harrisburg PA - MDT 13 - 9,981 feet, 117 degrees 75.24 +/- 15.3 1,928 +/- 1,118 ft -244 +/- 150 ft/min 275
1,001 Vinh City Vietnam - VII 17 - 7,836 feet, 173 degrees 75.24 +/- 17.2 1,739 +/- 866 ft -359 +/- 202 ft/min 16
1,002 Acapulco Mexico - ACA 10 - 10,830 feet, 108 degrees 75.25 +/- 15.9 1,987 +/- 1,166 ft -238 +/- 143 ft/min 104
1,003 Shanghai-Pudong China - PVG 34L - 12,468 feet, 342 degrees 75.25 +/- 15.7 1,841 +/- 2,050 ft -265 +/- 124 ft/min 82
1,004 Lagos Nigeria - LOS 18L - 9,334 feet, 179 degrees 75.26 +/- 18.9 2,178 +/- 2,069 ft -295 +/- 225 ft/min 115
1,005 Victoria Falls Zimbabwe - VFA 12 - 13,151 feet, 110 degrees 75.26 +/- 15.2 2,138 +/- 1,330 ft -295 +/- 135 ft/min 170
1,006 Cody WY - COD 04 - 8,271 feet, 52 degrees 75.26 +/- 16.0 1,474 +/- 1,085 ft -279 +/- 185 ft/min 134
1,007 Ponta Delgada Azores - PDL 30 - 8,169 feet, 292 degrees 75.26 +/- 17.5 1,038 +/- 1,076 ft -284 +/- 204 ft/min 134
1,008 Totegegie French Polynesia - GMR 12 - 6,576 feet, 137 degrees 75.26 +/- 15.2 1,164 +/- 1,064 ft -329 +/- 171 ft/min 63
1,009 Pointe a Pitre Guadeloupe - PTP 30 - 10,675 feet, 281 degrees [was 29] 75.26 +/- 14.2 2,180 +/- 1,529 ft -222 +/- 134 ft/min 24
1,010 Chengdu China - CTU 20R - 11,834 feet, 202 degrees 75.26 +/- 15.9 1,756 +/- 1,125 ft -233 +/- 176 ft/min 25
1,011 Köln/Bonn Germany - CGN 14L - 12,507 feet, 138 degrees 75.27 +/- 17.8 1,934 +/- 1,104 ft -214 +/- 151 ft/min 95
1,012 Concord CA - CCR 01L - 4,995 feet, 23 degrees 75.27 +/- 18.2 1,554 +/- 765 ft -349 +/- 179 ft/min 13
1,013 Grand Junction CO - GJT 11 - 10,493 feet, 125 degrees 75.27 +/- 16.2 1,838 +/- 971 ft -242 +/- 176 ft/min 278
1,014 Jacksonville FL - JAX 26 - 9,981 feet, 250 degrees [was 25] 75.27 +/- 16.6 1,884 +/- 1,045 ft -278 +/- 179 ft/min 929
1,015 Chicago-O'Hare IL - ORD 14L - 10,001 feet, 140 degrees 75.27 +/- 17.0 1,633 +/- 1,416 ft -262 +/- 186 ft/min 285
1,016 Rome-Fiumicino Italy - FCO 16L - 12,764 feet, 163 degrees 75.27 +/- 15.5 2,128 +/- 1,365 ft -261 +/- 162 ft/min 1,363
1,017 Lake Tahoe CA - TVL 36 - 8,545 feet, 13 degrees 75.28 +/- 19.4 860 +/- 839 ft -299 +/- 177 ft/min 12
1,018 Marseille France - MRS 31L - 7,785 feet, 315 degrees 75.28 +/- 19.0 1,548 +/- 978 ft -333 +/- 201 ft/min 26
1,019 San Jose del Cabo Mexico - SJD 34 - 9,835 feet, 354 degrees 75.28 +/- 16.9 1,972 +/- 1,368 ft -253 +/- 180 ft/min 348
1,020 Kazan Russia - KZN 11L - 12,196 feet, 124 degrees 75.28 +/- 14.1 1,321 +/- 1,193 ft -253 +/- 134 ft/min 53
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.